Following are some statistics compiled from entries and results from the 2015 Meridian South Island Secondary Schools regatta.
No pupils had a birthday during the regatta.
The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 18 | 16 | 13 | 47 | count | |||||
Entries | 15.1 | 16.0 | 19.2 | 16.6 | average | |||||
34//2 | 29//5 | 35//7 | 35//2 | MAX//MIN | ||||||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 novice 8 | 5 | 7 | u18 novice 8 | 5 | 5 | 2 | 12 | |||
u18 eight | 10 | 5 | u18 eight | 1 | 5 | 9 | 15 | |||
u18 nov four | 14 | 19 | u18 nov four | 9 | 16 | 8 | 33 | |||
u18 l/w four | 4 | 8 | u18 l/w four | 2 | 7 | 3 | 12 | |||
u18 four | 7 | 5 | u18 four | 0 | 5 | 7 | 12 | |||
u18 quad | 12 | 8 | u18 quad | 7 | 6 | 7 | 20 | |||
u18 nov double | 20 | 24 | u18 nov double | 15 | 16 | 13 | 44 | |||
u18 l/w double | 18 | 16 | u18 l/w double | 13 | 9 | 12 | 34 | |||
u18 double | 16 | 19 | u18 double | 17 | 9 | 9 | 35 | |||
u18 pair | 9 | 14 | u18 pair | 7 | 12 | 4 | 23 | |||
u18 single | 22 | 21 | u18 single | 24 | 7 | 12 | 43 | |||
u17 eight | 4 | 6 | u17 eight | 0 | 6 | 4 | 10 | |||
u17 quad | 15 | 17 | u17 quad | 8 | 13 | 11 | 32 | |||
u17 four | 4 | 12 | u17 four | 1 | 11 | 4 | 16 | |||
u17 double | 24 | 27 | u17 double | 19 | 15 | 17 | 51 | |||
u17 single | 31 | 26 | u17 single | 26 | 12 | 19 | 57 | |||
u16 eight | 8 | 8 | u16 eight | 3 | 6 | 7 | 16 | |||
u16 quad | 19 | 19 | u16 quad | 11 | 14 | 13 | 38 | |||
u16 four | 13 | 14 | u16 four | 6 | 12 | 9 | 27 | |||
u16 double | 27 | 28 | u16 double | 22 | 17 | 16 | 55 | |||
u16 single | 28 | 12 | u16 single | 20 | 5 | 15 | 40 | |||
u15 | 5 | 5 | u15 | 1 | 4 | 5 | 10 | |||
u15 eight | 8 | 6 | u15 eight | 1 | 5 | 8 | 14 | |||
u15 four | 11 | 14 | u15 four | 7 | 10 | 8 | 25 | |||
u15 quad | 19 | 26 | u15 quad | 18 | 15 | 12 | 45 | |||
u15 double | 27 | 32 | u15 double | 29 | 14 | 16 | 59 | |||
TOTAL | 380 | 398 | TOTAL | 272 | 256 | 250 | 778 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|