NZSSRA statistics: 2008 Meridian South Island Championships

Regatta Statistics

Following are some statistics compiled from entries and results from the 2008 Meridian South Island Championships regatta.

No pupils had a birthday during the regatta.

The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015

 School type 
 SCHOOLSco-edgirlsboys TOTAL 
 Attending191612 47count
 Entries13.516.415.8 15.1average
  40//233//833//3 40//2MAX//MIN
 
 
CREWSby pupil type CREWSby school type   
Eventboysgirls Eventco-edgirlsboys TOTAL 
u18 single2526 u18 single251610 51 
u18 quad88 u18 quad664 16 
u18 l/w four37 u18 l/w four163 10 
u18 four58 u18 four274 13 
u18 nov four713 u18 nov four4106 20 
u18 double2321 u18 double161414 44 
u18 pair56 u18 pair443 11 
u18 eight95 u18 eight437 14 
u17 double2127 u17 double231510 48 
u17 four810 u17 four774 18 
u17 quad1014 u17 quad996 24 
u17 eight54 u17 eight234 9 
u17 single4242 u17 single412518 84 
u16 eight89 u16 eight188 17 
u16 double3143 u16 double263018 74 
u16 quad2430 u16 quad212013 54 
u16 four1722 u16 four121512 39 
u15 double3042 u15 double302517 72 
u15 four1522 u15 four91711 37 
u15 eight47 u15 eight074 11 
u15 quad1824 u15 quad131613 42 
TOTAL318390 TOTAL256263189 708crews
 
Fastest crews(All schools)
Boys
  1. 6:12:46: CHCO 1 in event 42: u18 eight - Heat 1
  2. 6:13:38: CHCO 1 in event 29: u17 eight - Heat 1
  3. 6:21:12: STBD 1 in event 29: u17 eight - Heat 1
  4. 6:23:77: STBD 1 in event 42: u18 eight - A Final
  5. 6:24:42: DUNS 1 in event 29: u17 eight - A Final
Girls
  1. 6:53:04: RRGS 1 in event 8: u17 eight - A Final
  2. 6:57:16: RRGS 1 in event 41: u18 eight - A Final
  3. 6:58:42: STMG 1 in event 8: u17 eight - A Final
  4. 6:59:30: RRGS 1 in event 24: u16 eight - Heat 1
  5. 7:04:74: MLBG 1 in event 24: u16 eight - A Final
 
Fastest races(last boat across line in 8 lane races)
Boys
  1. Event 42: u18 eight - A Final [ race results || race reproduction ]
  2. Event 42: u18 eight - Heat 1 [ race results || race reproduction ]
  3. Event 30: u18 double - A Final [ race results || race reproduction ]
  4. Event 36: u17 double - A Final [ race results || race reproduction ]
  5. Event 12: u16 quad - Heat 2 [ race results || race reproduction ]
Girls
  1. Event 24: u16 eight - A Final [ race results || race reproduction ]
  2. Event 7: u16 four - A Final [ race results || race reproduction ]
  3. Event 31: u16 quad - A Final [ race results || race reproduction ]
  4. Event 27: u15 quad - A Final [ race results || race reproduction ]
  5. Event 38: u17 quad - A Final [ race results || race reproduction ]
 
Closest races(difference between first and last boat across line in 8 lane races)
Boys
  1. Event 36: u17 double - A Final (20.54s)[ race results || race reproduction ]
  2. Event 30: u18 double - A Final (20.71s)[ race results || race reproduction ]
  3. Event 1: u16 double - B Final (23.02s)[ race results || race reproduction ]
  4. Event 37: u18 single - A Final (29.83s)[ race results || race reproduction ]
  5. Event 42: u18 eight - A Final (30.75s)[ race results || race reproduction ]
Girls
  1. Event 2: u17 single - B Final (18.07s) [ race results || race reproduction ]
  2. Event 19: u15 double - B Final (21.48s) [ race results || race reproduction ]
  3. Event 26: u18 double - A Final (21.81s) [ race results || race reproduction ]
  4. Event 2: u17 single - A Final (26.91s) [ race results || race reproduction ]
  5. Event 22: u17 double - A Final (28.17s) [ race results || race reproduction ]

The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015

Region selection

Region:

or choose new regatta

Other sis08 results: schools, pupils, events || medal tables, replays