Following are some statistics compiled from entries and results from the 2012 Meridian South Island Championships regatta.
233 pupils had a birthday during the regatta.
The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015
School type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SCHOOLS | co-ed | girls | boys | TOTAL | ||||||
Attending | 16 | 16 | 11 | 43 | count | |||||
Squad size | 15.3 | 20.7 | 22.5 | 19.1 | average | |||||
33//1 | 41//5 | 63//2 | 63//1 | MAX//MIN | ||||||
Entries | 16.6 | 16.3 | 17.0 | 16.6 | average | |||||
29//2 | 26//7 | 27//3 | 29//2 | MAX//MIN | ||||||
PUPILS | by pupil type | PUPILS | by school type | |||||||
Age-group | boys | girls | Age-group | co-ed | girls | boys | TOTAL | |||
u18 | 40 | 38 | u18 | 18 | 28 | 32 | 78 | |||
u17 | 50 | 99 | u17 | 47 | 76 | 26 | 149 | |||
u16 | 118 | 122 | u16 | 77 | 85 | 78 | 240 | |||
u15 | 120 | 151 | u15 | 79 | 111 | 81 | 271 | |||
u14 | 44 | 41 | u14 | 24 | 31 | 30 | 85 | |||
TOTAL | 372 | 451 | TOTAL | 245 | 331 | 247 | 823 | pupils | ||
CREWS | by pupil type | CREWS | by school type | |||||||
Event | boys | girls | Event | co-ed | girls | boys | TOTAL | |||
u18 eight | 4 | 6 | u18 eight | 1 | 5 | 4 | 10 | |||
u18 nov four | 12 | 9 | u18 nov four | 3 | 9 | 9 | 21 | |||
u18 l/w four | 4 | 4 | u18 l/w four | 2 | 4 | 2 | 8 | |||
u18 quad | 7 | 11 | u18 quad | 4 | 9 | 5 | 18 | |||
u18 four | 7 | 5 | u18 four | 1 | 4 | 7 | 12 | |||
u18 nov double | 20 | 23 | u18 nov double | 11 | 18 | 14 | 43 | |||
u18 l/w double | 12 | 12 | u18 l/w double | 9 | 9 | 6 | 24 | |||
u18 pair | 6 | 6 | u18 pair | 6 | 2 | 4 | 12 | |||
u18 double | 14 | 17 | u18 double | 10 | 12 | 9 | 31 | |||
u18 single | 23 | 23 | u18 single | 21 | 12 | 13 | 46 | |||
u17 eight | 2 | 3 | u17 eight | 0 | 3 | 2 | 5 | |||
u17 four | 3 | 9 | u17 four | 2 | 8 | 2 | 12 | |||
u17 quad | 9 | 20 | u17 quad | 7 | 17 | 5 | 29 | |||
u17 double | 17 | 27 | u17 double | 22 | 17 | 5 | 44 | |||
u17 single | 21 | 23 | u17 single | 27 | 11 | 6 | 44 | |||
u16 eight | 9 | 11 | u16 eight | 3 | 9 | 8 | 20 | |||
u16 quad | 18 | 20 | u16 quad | 14 | 13 | 11 | 38 | |||
u16 four | 13 | 13 | u16 four | 9 | 7 | 10 | 26 | |||
u16 double | 35 | 33 | u16 double | 37 | 16 | 15 | 68 | |||
u16 single | 24 | 20 | u16 single | 25 | 8 | 11 | 44 | |||
u15 eight | 8 | 6 | u15 eight | 1 | 6 | 7 | 14 | |||
u15 four | 14 | 16 | u15 four | 7 | 13 | 10 | 30 | |||
u15 quad | 17 | 25 | u15 quad | 13 | 19 | 10 | 42 | |||
u15 double | 27 | 46 | u15 double | 31 | 30 | 12 | 73 | |||
TOTAL | 326 | 388 | TOTAL | 266 | 261 | 187 | 714 | crews | ||
Fastest crews | (All schools) | |||||||||
Boys | ||||||||||
Girls | ||||||||||
Fastest races | (last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
| |||||||||
Closest races | (difference between first and last boat across line in 8 lane races) | |||||||||
Boys |
| |||||||||
Girls |
|