Following are the results achieved by Te Awamutu College at the 2006 AON Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Te Awamutu College's final ranking at the regatta.
Te Awamutu College also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15
TEAW 1: Crew - Shiralee Baker
Coaches - Wayne Asplin | Clive Steenson
TEAW 1: Crew - Brooke Reynolds | Megan Derbyshire
Coaches - Wayne Asplin | Clive Steenson
TEAW 1: Crew - Angela Gray | Shiralee Baker | Jessie Kingi | Jessica Rawlings + Amie Lillington (cox)
Coaches - Wayne Asplin | Andy Baker
TEAW 1: Crew - Megan Derbyshire | Terri Sinnett | Kylie Barugh | Angela Gray + Amie Lillington (cox)
Coach - Wayne Asplin
TEAW 1: Crew - Charlie Sheppard | Samantha Sinnett | Ngatini Torea | Ayden Bain | Kelsi Reynolds | Dayna Baker | Teri Garrick | Jessie Kingi + Rebecca Smith (cox)
Coaches - Andy Baker | Bill Baker
TEAW 1: Crew - Angela Gray | Terri Sinnett
Coaches - Wayne Asplin | Clive Steenson
TEAW 1: Crew - Samantha Sinnett | Charlie Sheppard
Coaches - Andy Baker | Bill Baker
TEAW 2: Crew - Brooke Reynolds | Kylie Barugh
Coaches - Wayne Asplin | Clive Steenson
TEAW 1: Crew - Kurt Asplin
Coach - Clive Steenson
TEAW 2: Crew - Gareth Donovan
Coach - Clive Steenson
TEAW 1: Crew - Kelsi Reynolds | Ngatini Torea | Dayna Baker | Samantha Sinnett + Rebecca Smith (cox)
Coaches - Andy Baker | Bill Baker
TEAW 1: Crew - Gareth Donovan | Kurt Asplin
Coach - Clive Steenson
TEAW 1: Crew - Brooke Reynolds | Megan Derbyshire | Terri Sinnett | Kylie Barugh + Amie Lillington (cox)
Coaches - Wayne Asplin | Clive Steenson
TEAW 1: Crew - Charlie Sheppard | Jessie Kingi | Ngatini Torea | Dayna Baker + Rebecca Smith (cox)
Coaches - Bill Baker | Andy Baker
TEAW 2: Crew - Kelsi Reynolds | Ayden Bain | Jessica Rawlings | Teri Garrick + Sara McKee (cox)
Coach - Bill Baker