Following are the results achieved by Timaru Boys High School at the 2012 Meridian South Island Championships regatta. See the medal table for Timaru Boys High School's final ranking at the regatta.
Timaru Boys High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || sis07 || sis08 || sis09 || sis11 || sis12 || sis13 || sis14 || sis15
TIMB 1: Crew - Cameron Crampton | Russell Crampton
Coach - Dan Kelly
TIMB 1: Crew - James Walker | Michael Metherell | Andrew Crampton | Isaiah Nelson-White + Jack Elliotte (cox)
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Edward Armstrong | Hooper Kelly-Smith
Coaches - Brian Smith | Gary Ivamy
TIMB 2: Crew - Ben Dewsberry | Braden Scott
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Cameron Crampton | Russell Crampton | James Walker | Hooper Kelly-Smith + Jack Elliotte (cox)
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Michael Metherell | Braden Scott | Andrew Crampton | Isaiah Nelson-White + Jack Elliotte (cox)
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Michael Metherell | Isaiah Nelson-White
Coaches - Brian Smith | Gary Ivamy
TIMB 2: Crew - Ben Dewsberry | Braden Scott
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Russell Crampton
Coach - Dan Kelly
TIMB 2: Crew - Cameron Crampton
Coach - Dan Kelly
TIMB 1: Crew - Edward Armstrong | Andrew Crampton
Coaches - Brian Smith | Gary Ivamy
TIMB 2: Crew - James Walker | Hooper Kelly-Smith
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - Cameron Crampton | Russell Crampton
Coach - Dan Kelly
TIMB 1: Crew - Hooper Kelly-Smith | Edward Armstrong | Ben Dewsberry | Braden Scott + Roy Ford (cox)
Coaches - Brian Smith | Gary Ivamy
TIMB 1: Crew - James Walker
Coaches - Brian Smith | Gary Ivamy