Following are the results achieved by Wentworth College at the 2015 Aon North Island Secondary Schools regatta. See the medal table for Wentworth College's final ranking at the regatta.
Wentworth College also attended: mad09 || mad11 || mad12 || mad13 || mad14 || mad15 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15
WENT 1: Crew - Caleb Langridge | Conor Donovan
WENT 2: Crew - Max Romminger | Michael Coutts
WENT 1: Crew - Shena Donald | Rebecca Faletanoai | Parekura Kellow | Bayley Irvine + Jackson White (cox)
WENT 1: Crew - Jacob Langridge | Samuel Clarke
WENT 1: Crew - Emma Ryder | Grace Morris
WENT 1: Crew - Mia Cunningham South
WENT 1: Crew - Fletcher Corse-Scott | Michael Coutts
WENT 1: Crew - Emma Ryder | Grace Morris
WENT 1: Crew - Grace Morris
WENT 1: Crew - Madison Irvine | Bayley Irvine
WENT 1: Crew - Shena Donald | Mia Cunningham South | Rebecca Faletanoai | Alicia McColl + Jackson White (cox)
WENT 1: Crew - Tait Fuller | Fletcher Corse-Scott
WENT 1: Crew - Emma Ryder
WENT 1: Crew - Jacob Langridge
WENT 1: Crew - Shena Donald | Rebecca Faletanoai
WENT 2: Crew - Parekura Kellow | Bayley Irvine
WENT 1: Crew - Michael Coutts | Conor Donovan | Max Romminger | Caleb Langridge + Jackson White (cox)
WENT 1: Crew - Emma Ryder | Rebecca Faletanoai
WENT 1: Crew - Samuel Clarke | Tait Fuller
WENT 1: Crew - Samuel Clarke | Jacob Langridge
WENT 1: Crew - Michael Coutts | Caleb Langridge | Conor Donovan | Max Romminger + Jackson White (cox)
WENT 1: Crew - Mia Cunningham South | Grace Morris
WENT 2: Crew - Alicia McColl | Madison Irvine
WENT 1: Crew - Rebecca Faletanoai | Shena Donald
WENT 1: Crew - Tait Fuller