Following are the results achieved by Whakatane High School at the 2015 Aon North Island Secondary Schools regatta. See the medal table for Whakatane High School's final ranking at the regatta.
Whakatane High School also attended: mad03 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15
WHAK 1: Crew - Elliot Jenkins | Finn Jenkins
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Tania Haugh | Kate Campbell
Coach - Gary McAdams
WHAK 1: Crew - Matthew Butler | Lenny Jenkins | Elliot Jenkins | David Beukes + Bleyne Heberley (cox)
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Lenny Jenkins | Matthew Butler
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Elliot Jenkins | Finn Jenkins
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Lenny Jenkins
Coaches - Graham Watt | Matt Hill
WHAK 2: Crew - David Beukes
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Lenny Jenkins | David Beukes
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Tania Haugh | Ella Caverhill
Coach - Gary McAdams
WHAK 1: Crew - Matthew Butler | Lenny Jenkins | Elliot Jenkins | Finn Jenkins + Bleyne Heberley (cox)
Coaches - Graham Watt | Matt Hill
WHAK 1: Crew - Kate Campbell | Ella Caverhill
Coach - Gary McAdams