2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2011 Meridian South Island Championships regatta.
15 pupils had a birthday during the regatta. The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 19 | 15 | 11 | | 45 | count |
| Squad size | 12.7 | 21.7 | 19.9 | | 17.5 | average |
| | 27//1 | 42//2 | 40//1 | | 42//1 | MAX//MIN |
| Entries | 14.4 | 17.3 | 18.2 | | 16.3 | average |
| | 39//2 | 36//3 | 35//2 | | 39//2 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 33 | 47 | | u18 | 25 | 31 | 24 | | 80 | |
u17 | 77 | 86 | | u17 | 56 | 53 | 54 | | 163 | |
u16 | 86 | 138 | | u16 | 73 | 101 | 50 | | 224 | |
u15 | 104 | 135 | | u15 | 69 | 102 | 68 | | 239 | |
u14 | 31 | 50 | | u14 | 19 | 39 | 23 | | 81 | |
TOTAL | 331 | 456 | | TOTAL | 242 | 326 | 219 | | 787 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 5 | 7 | | u18 eight | 1 | 6 | 5 | | 12 | |
u18 l/w four | 4 | 5 | | u18 l/w four | 3 | 3 | 3 | | 9 | |
u18 nov four | 10 | 11 | | u18 nov four | 7 | 8 | 6 | | 21 | |
u18 quad | 6 | 10 | | u18 quad | 7 | 5 | 4 | | 16 | |
u18 four | 6 | 5 | | u18 four | 3 | 3 | 5 | | 11 | |
u18 nov double | 15 | 14 | | u18 nov double | 15 | 8 | 6 | | 29 | |
u18 l/w double | 16 | 11 | | u18 l/w double | 15 | 6 | 6 | | 27 | |
u18 pair | 10 | 11 | | u18 pair | 5 | 8 | 8 | | 21 | |
u18 double | 16 | 20 | | u18 double | 15 | 11 | 10 | | 36 | |
u18 single | 22 | 25 | | u18 single | 26 | 12 | 9 | | 47 | |
u17 eight | 3 | 3 | | u17 eight | 1 | 2 | 3 | | 6 | |
u17 quad | 13 | 15 | | u17 quad | 9 | 10 | 9 | | 28 | |
u17 four | 9 | 8 | | u17 four | 3 | 7 | 7 | | 17 | |
u17 double | 21 | 28 | | u17 double | 18 | 14 | 17 | | 49 | |
u17 single | 32 | 29 | | u17 single | 32 | 13 | 16 | | 61 | |
u16 eight | 3 | 4 | | u16 eight | 0 | 4 | 3 | | 7 | |
u16 four | 7 | 17 | | u16 four | 4 | 14 | 6 | | 24 | |
u16 quad | 13 | 25 | | u16 quad | 11 | 19 | 8 | | 38 | |
u16 double | 23 | 42 | | u16 double | 29 | 28 | 8 | | 65 | |
u16 single | 24 | 28 | | u16 single | 25 | 16 | 11 | | 52 | |
u15 eight | 6 | 10 | | u15 eight | 1 | 9 | 6 | | 16 | |
u15 four | 14 | 18 | | u15 four | 8 | 14 | 10 | | 32 | |
u15 quad | 19 | 22 | | u15 quad | 9 | 18 | 14 | | 41 | |
u15 double | 36 | 32 | | u15 double | 26 | 22 | 20 | | 68 | |
TOTAL | 333 | 400 | | TOTAL | 273 | 260 | 200 | | 733 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:05.40: CHCO 1 in event 48: u18 eight - Heat 1
- 6:05.74: MLBB 1 in event 48: u18 eight - Heat 1
- 6:13.25: STBD 1 in event 10: u17 eight - A Final
- 6:15.06: CHCO 2 in event 48: u18 eight - Heat 1
- 6:15.67: STBD 1 in event 48: u18 eight - Heat 1
|
Girls |
- 6:55.28: CGHS 1 in event 47: u18 eight - Heat 1
- 6:58.09: STKV 1 in event 47: u18 eight - Heat 1
- 7:00.59: STMG 1 in event 47: u18 eight - Heat 1
- 7:00.64: STKV 1 in event 31: u17 eight - A Final
- 7:06.00: RRGS 1 in event 47: u18 eight - Heat 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 42: u17 quad - A Final [ race results ]
- Event 7: u16 quad - A Final [ race results ]
- Event 19: u17 double - A Final [ race results ]
- Event 38: u18 double - A Final [ race results ]
- Event 30: u15 quad - A Final [ race results ]
|
Girls |
- Event 11: u17 quad - A Final [ race results ]
- Event 25: u16 quad - A Final [ race results ]
- Event 11: u17 quad - Heat 1 [ race results ]
- Event 2: u17 four - A Final [ race results ]
- Event 37: u18 quad - A Final [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 46: u16 single - A Final (23.69s)[ race results ]
- Event 19: u17 double - A Final (23.96s)[ race results ]
- Event 19: u17 double - B Final (25.28s)[ race results ]
- Event 26: u16 double - A Final (25.35s)[ race results ]
- Event 28: u18 single - A Final (27.65s)[ race results ]
|
Girls |
- Event 11: u17 quad - A Final (25.17s) [ race results ]
- Event 6: u18 double - B Final (27.85s) [ race results ]
- Event 27: u18 single - A Final (30.89s) [ race results ]
- Event 25: u16 quad - B Final (33.01s) [ race results ]
- Event 20: u17 single - B Final (36.30s) [ race results ]
|
|