NZSSRA
|
School results |
|||
---|---|---|---|---|
2014 Meridian South Island Secondary Schools |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Burnside High School [ school details || school results ]Following are the results achieved by Burnside High School at the 2014 Meridian South Island Secondary Schools regatta. See the medal table for Burnside High School's final ranking at the regatta. Burnside High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || sis07 || sis08 || sis09 || sis11 || sis12 || sis13 || sis14 || sis15 Event 1 Boys under-17 single [ event results ]BURN 1: Crew - Joshua Sutherland
Event 2 Girls under-17 four [ event results ]BURN 1: Crew - Juliette Phillipson | Zelda Glass | Rebekah Johnston | Ayaka Archer + Rireana Kirkwood (cox)
Event 3 Boys under-15 double [ event results ]BURN 1: Crew - Flynn Marshall | Josh Kilpelainen
Event 3 Boys under-15 double [ event results ]BURN 2: Crew - Jordan Smith | Fergus Robertson
Event 4 Girls under-15 quad [ event results ]BURN 1: Crew - Olivia Welten | Izzy Hurley | Cara Keohane | Abbey Sutherland + Summer Nanai-Stewart (cox)
Event 6 Girls under-18 double [ event results ]BURN 1: Crew - Ayaka Archer | Saskia Whall
Event 7 Boys under-16 quad [ event results ]BURN 1: Crew - Matthew Robb | Zach Murphy | Eugene Ahn | Tom Coulson + Harriet Mills (cox)
Event 8 Girls under-16 single [ event results ]BURN 1: Crew - Madi Williams
Event 11 Girls under-17 quad [ event results ]BURN 1: Crew - Juliette Phillipson | Zelda Glass | Rebekah Johnston | Ayaka Archer + Rireana Kirkwood (cox)
Event 13 Girls under-15 four [ event results ]BURN 1: Crew - Olivia Welten | Izzy Hurley | Cara Keohane | Abbey Sutherland + Summer Nanai-Stewart (cox)
Event 14 Boys under-18 quad [ event results ]BURN 1: Crew - Callum Douglas | Joshua Sutherland | Zach Murphy | Jacob Bowles + Rireana Kirkwood (cox)
Event 17 Girls under-16 eight [ event results ]BURN 1: Crew - Ellen Graham | Brooke Rakowitz | Bridie O'Flaherty | Ali Pickering | Madi Williams | Tori Skene | Valerie Kornienko | Claudia le Breton + Naomi Fahy (cox)
Event 19 Boys under-17 double [ event results ]BURN 1: Crew - Joshua Sutherland | Zach Murphy
Event 20 Girls under-17 single [ event results ]BURN 1: Crew - Juliette Phillipson
Event 22 Girls under-18 novice double [ event results ]BURN 1: Crew - Olivia Welten | Niamh O'Hara
Event 25 Girls under-16 quad [ event results ]BURN 1: Crew - Ellen Graham | Madi Williams | Bridie O'Flaherty | Brooke Rakowitz + Naomi Fahy (cox)
Event 25 Girls under-16 quad [ event results ]BURN 2: Crew - Valerie Kornienko | Ali Pickering | Tori Skene | Claudia le Breton + Summer Nanai-Stewart (cox)
Event 26 Boys under-16 double [ event results ]BURN 1: Crew - Matthew Robb | Zach Murphy
Event 26 Boys under-16 double [ event results ]BURN 2: Crew - Eugene Ahn | Tom Coulson
Event 28 Boys under-18 single [ event results ]BURN 1: Crew - Jacob Bowles
Event 28 Boys under-18 single [ event results ]BURN 2: Crew - Callum Douglas
Event 29 Girls under-15 double [ event results ]BURN 1: Crew - Olivia Welten | Izzy Hurley
Event 29 Girls under-15 double [ event results ]BURN 2: Crew - Cara Keohane | Abbey Sutherland
Event 30 Boys under-15 quad [ event results ]BURN 1: Crew - Flynn Marshall | Josh Kilpelainen | Jordan Smith | Fergus Robertson + Harriet Mills (cox)
Event 34 Boys under-18 lightweight double [ event results ]BURN 1: Crew - Jacob Bowles | Callum Douglas
Event 35 Girls under-16 four [ event results ]BURN 1: Crew - Valerie Kornienko | Ali Pickering | Tori Skene | Claudia le Breton + Naomi Fahy (cox)
Event 40 Boys under-15 four [ event results ]BURN 1: Crew - Flynn Marshall | Josh Kilpelainen | Jordan Smith | Fergus Robertson + Harriet Mills (cox)
Event 41 Girls under-17 double [ event results ]BURN 1: Crew - Juliette Phillipson | Zelda Glass
Event 41 Girls under-17 double [ event results ]BURN 2: Crew - Ayaka Archer | Rebekah Johnston
Event 43 Girls under-18 novice four [ event results ]BURN 1: Crew - Izzy Hurley | Niamh O'Hara | Cara Keohane | Abbey Sutherland + Summer Nanai-Stewart (cox)
Event 45 Girls under-16 double [ event results ]BURN 1: Crew - Madi Williams | Bridie O'Flaherty
Event 45 Girls under-16 double [ event results ]BURN 2: Crew - Ellen Graham | Brooke Rakowitz
Event 46 Boys under-16 single [ event results ]BURN 1: Crew - Zach Murphy
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |