NZSSRA
|
School results |
|||
---|---|---|---|---|
2014 Meridian South Island Secondary Schools |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Christchurch Girls High School [ school details || school results ]Following are the results achieved by Christchurch Girls High School at the 2014 Meridian South Island Secondary Schools regatta. See the medal table for Christchurch Girls High School's final ranking at the regatta. Christchurch Girls High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || sis07 || sis08 || sis09 || sis11 || sis12 || sis13 || sis14 || sis15 Event 2 Girls under-17 four [ event results ]CGHS 1: Crew - Meg Roberts | Alice Commons | Sophie Jackson | Charlotte Whitlow + Sarah Fitchett (cox)
Event 2 Girls under-17 four [ event results ]CGHS 2: Crew - Christie Morrison | Grace Shaw | Maddy Conway | Rhiannon Mason + Gabrielle Marris (cox)
Event 4 Girls under-15 quad [ event results ]CGHS 1: Crew - Emily Nicholson-Sell | Taylor Waddington | Maddy Thomas | Sara Buerki + Georgia Scott (cox)
Event 4 Girls under-15 quad [ event results ]CGHS 2: Crew - Aorangi Taonui | Jess MacKay | Celia Horn | Anna Williams + Theresa Hu (cox)
Event 8 Girls under-16 single [ event results ]CGHS 1: Crew - Elle Wykes
Event 11 Girls under-17 quad [ event results ]CGHS 1: Crew - Christie Morrison | Grace Shaw | Maddy Conway | Rhiannon Mason + Sarah Fitchett (cox)
Event 13 Girls under-15 four [ event results ]CGHS 1: Crew - Emily Nicholson-Sell | Taylor Waddington | Maddy Thomas | Sara Buerki + Georgia Scott (cox)
Event 13 Girls under-15 four [ event results ]CGHS 2: Crew - Emma Glover | Jess MacKay | Celia Horn | Jamie Holwood + Madi Hill (cox)
Event 15 Girls under-18 pair [ event results ]CGHS 1: Crew - Francesca Hlavac | Danni Braunberger
Event 15 Girls under-18 pair [ event results ]CGHS 2: Crew - Davina Waddy | Grace Shaw
Event 20 Girls under-17 single [ event results ]CGHS 1: Crew - Nicole Rogers
Event 22 Girls under-18 novice double [ event results ]CGHS 1: Crew - Prue Askin | Ella Bachop
Event 22 Girls under-18 novice double [ event results ]CGHS 2: Crew - Erin Fleming | Aimee Flynn
Event 22 Girls under-18 novice double [ event results ]CGHS 3: Crew - Olivia Hore | Jamie Holwood
Event 24 Girls under-18 four [ event results ]CGHS 1: Crew - Francesca Hlavac | Danni Braunberger | Davina Waddy | Olivia Gray + Gabrielle Marris (cox)
Event 25 Girls under-16 quad [ event results ]CGHS 1: Crew - Meg Roberts | Sophie Jackson | Alice Commons | Charlotte Whitlow + Kennedy Latham (cox)
Event 27 Girls under-18 single [ event results ]CGHS 1: Crew - Nicole Rogers
Event 29 Girls under-15 double [ event results ]CGHS 1: Crew - Paige Waddington | Georgia Sevier
Event 35 Girls under-16 four [ event results ]CGHS 1: Crew - Meg Roberts | Alice Commons | Sophie Jackson | Charlotte Whitlow + Kennedy Latham (cox)
Event 39 Girls under-15 eight [ event results ]CGHS 1: Crew - Sara Buerki | Jamie Holwood | Emma Glover | Maddy Thomas | Aorangi Taonui | Jess MacKay | Celia Horn | Anna Williams + Kahuiti Huia (cox)
Event 43 Girls under-18 novice four [ event results ]CGHS 1: Crew - Georgia Sevier | Paige Waddington | Prue Askin | Ella Bachop + Kennedy Latham (cox)
Event 43 Girls under-18 novice four [ event results ]CGHS 2: Crew - Emily Nicholson-Sell | Taylor Waddington | Erin Fleming | Aimee Flynn + Madi Hill (cox)
Event 45 Girls under-16 double [ event results ]CGHS 1: Crew - Elle Wykes | Olivia Hore
Event 47 Girls under-18 eight [ event results ]CGHS 1: Crew - Francesca Hlavac | Grace Shaw | Davina Waddy | Olivia Gray | Maddy Conway | Danni Braunberger | Christie Morrison | Rhiannon Mason + Gabrielle Marris (cox)
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |