NZSSRA
|
School results |
|||
---|---|---|---|---|
2007 Aon NZ Maadi (NZSSRA Championships) |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Westlake Boys High School [ school details || school results ]Following are the results achieved by Westlake Boys High School at the 2007 Aon NZ Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Westlake Boys High School's final ranking at the regatta. Westlake Boys High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15 Event 1 Boys under-16 double [ event results ]WTLB 1: Crew - Rory McGahan | Andrew Kouryatnikov
Event 4 Boys under-17 four [ event results ]WTLB 1: Crew - Conor Connolly | Bobby Kells | Ged Campbell | Mark Haldane + Kyran Stoltenkamp (cox)
Event 5 Boys under-15 quad [ event results ]WTLB 1: Crew - Brad Flexman | Leon Afanasev | Callum Mill | Nathan Smith + Antony Zouch (cox)
Event 5 Boys under-15 quad [ event results ]WTLB 2: Crew - Jefferson Haldane | Marcus Thode | Joshia Gilmore | Ryan Stangroom + Mickael Bargh (cox)
Event 5 Boys under-15 quad [ event results ]WTLB 3: Crew - Anthony Lane | Matt McGahan | Sam Wells | Andrew Pribble + Dalton Adam-Smith (cox)
Event 12 Boys under-16 quad [ event results ]WTLB 1: Crew - Leighton Morris | Kima Iosua | Nick Meister | Jordan Stanley + Antony Zouch (cox)
Event 12 Boys under-16 quad [ event results ]WTLB 2: Crew - Michael Condon | Andrew Kouryatnikov | Charles Bradley | Dylan Wells + Zane Dykman (cox)
Event 13 Boys under-18 novice four [ event results ]WTLB 1: Crew - Sam Howard | Mitchell Roberts | Paul Dorey | Kane McGhie + Josua Everitt (cox)
Event 14 Boys under-15 eight [ event results ]WTLB 1: Crew - Brad Flexman | Haden Smith | Shawn Houston | Jamie Burfoot | Leon Afanasev | Oliver Moss | Finn Howard | Kieran Barakat + Eban Jaquet (cox)
Event 14 Boys under-15 eight [ event results ]WTLB 2: Crew - Jefferson Haldane | Joshia Gilmore | George Busfield | Marcus Thode | Matt McGahan | Anthony Lane | Ryan Stangroom | Sam Wells + Kyle Battersby (cox)
Event 16 Boys under-18 lightweight four [ event results ]WTLB 1: Crew - Danny Keene | Eoin Reilly | Nik Blackburn | Daniel R + Antony Zouch (cox)
Event 17 Boys under-17 quad [ event results ]WTLB 1: Crew - Paul Mazgajski | Ignus Ferreira | Conor Connolly | Michael Alfauasev + Kyran Stoltenkamp (cox)
Event 23 Boys under-17 single [ event results ]WTLB 1: Crew - Ignus Ferreira
Event 23 Boys under-17 single [ event results ]WTLB 2: Crew - Mark Haldane
Event 25 Boys under-16 four [ event results ]WTLB 1: Crew - Ben Churches | George Grieve | James McQuaid | Kyle Tucker + Zane Dykman (cox)
Event 29 Boys under-17 eight [ event results ]WTLB 1: Crew - Michael Alfauasev | Conor Connolly | Bobby Kells | Mark Haldane | Ged Campbell | Eoin Reilly | Daniel R | Danny Keene + Kyran Stoltenkamp (cox)
Event 32 Boys under-15 four [ event results ]WTLB 1: Crew - Shawn Houston | Haden Smith | Finn Howard | Jamie Burfoot + Kyle Battersby (cox)
Event 32 Boys under-15 four [ event results ]WTLB 2: Crew - George Busfield | Oliver Moss | Matt McGahan | Kieran Barakat + Eban Jaquet (cox)
Event 33 Boys under-16 eight [ event results ]WTLB 1: Crew - Leighton Morris | Kyle Tucker | Jordan Stanley | Kima Iosua | George Grieve | Nick Meister | James McQuaid | Ben Churches + Zane Dykman (cox)
Event 33 Boys under-16 eight [ event results ]WTLB 2: Crew - Michael Condon | Adam Botterill | Rory McGahan | Callum Mill | Charles Bradley | Dylan Wells | Andrew Kouryatnikov | Nathan Smith + Antony Zouch (cox)
Event 36 Boys under-17 double [ event results ]WTLB 1: Crew - Paul Mazgajski | Ignus Ferreira
Event 40 Boys under-15 double [ event results ]WTLB 1: Crew - Brad Flexman | Leon Afanasev
Event 40 Boys under-15 double [ event results ]WTLB 2: Crew - Callum Mill | Nathan Smith
Event 40 Boys under-15 double [ event results ]WTLB 3: Crew - Ryan Stangroom | Joshia Gilmore
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |