NZSSRA
|
Regatta results |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Aon North Island Secondary Schools |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Maadi Regatta NoticesNewsletter - Sitemap - Results shown...Following are the 2007 Aon North Island Secondary Schools regatta results, filtered to show races with schools from the Auckland/Northland region that competed in under-1 events. Event 1 Boys under-16 coxless double sculls [ event results ]heats > repechages > semi-finals > finals
Event 2 Girls under-17 single scull [ event results ]heats > repechages > |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Rosehill College 1 | [ crew ] | 8:32:12 | 2.1.8 |
7th | Glendowie College 1 | [ crew ] | 8:37:23 | 2.1.5 |
B Final | [ race results || race reproduction ] | |||
2nd | Edgewater College 1 | [ crew ] | 8:46:46 | 2.2.5 |
6th | Manurewa High School 1 | [ crew ] | 9:05:74 | 2.2.7 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Macleans College 1 | [ crew ] | 8:00:33 | 3.1.4 |
8th | Baradene College 1 | [ crew ] | 8:28:12 | 3.1.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Kings College 1 | [ crew ] | 6:46:40 | 4.1.5 |
B Final | [ race results || race reproduction ] | |||
1st | Westlake Boys High School 1 | [ crew ] | 6:57:93 | 4.2.6 |
3rd | Auckland Grammar School 1 | [ crew ] | 7:00:07 | 4.2.5 |
6th | St Kentigern College 1 | [ crew ] | 7:13:62 | 4.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Westlake Boys High School 2 | [ crew ] | 6:52:22 | 5.1.4 |
3rd | Sacred Heart College (Auckland) 1 | [ crew ] | 6:58:70 | 5.1.2 |
8th | St Kentigern College 1 | [ crew ] | 7:28:03 | 5.1.8 |
B Final | [ race results || race reproduction ] | |||
2nd | Westlake Boys High School 1 | [ crew ] | 7:19:74 | 5.2.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | St Kentigern College 1 | [ crew ] | 7:11:33 | 6.1.7 |
Scratched crews (Finals) | ||||
SCR | STKT 2 | [ crew ] | _:__:__ | 6.1.5 |
B Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | St Kentigern College 1 | [ crew ] | 7:47:97 | 7.2.4 |
2nd | Whangarei Girls High School 1 | [ crew ] | 7:59:01 | 7.2.5 |
3rd | ACG Strathallan College 1 | [ crew ] | 8:06:26 | 7.2.3 |
6th | Pukekohe High School 1 | [ crew ] | 8:23:67 | 7.2.1 |
7th | Takapuna Grammar School 1 | [ crew ] | 8:31:53 | 7.2.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Macleans College 1 | [ crew ] | 8.1.2 | |
3rd | Diocesan School For Girls 1 | [ crew ] | : : : | 8.1.4 |
4th | Epsom Girls Grammar 1 | [ crew ] | : : : | 8.1.6 |
--- | St Kentigern College 1 | [ crew ] | SCR | 8.1.5 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Kings College 1 | [ crew ] | 6:52:55 | 9.1.7 |
4th | Westlake Girls High School 1 | [ crew ] | 6:53:54 | 9.1.3 |
5th | Epsom Girls Grammar 1 | [ crew ] | 6:53:92 | 9.1.6 |
8th | Macleans College 1 | [ crew ] | 7:08:15 | 9.1.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Auckland Grammar School 1 | [ crew ] | 6:24:42 | 10.1.4 |
3rd | St Kentigern College 1 | [ crew ] | 6:35:08 | 10.1.7 |
6th | Sacred Heart College (Auckland) 1 | [ crew ] | 6:44:31 | 10.1.1 |
7th | Sacred Heart College (Auckland) 2 | [ crew ] | 7:03:48 | 10.1.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Diocesan School For Girls 1 | [ crew ] | 7:46:48 | 11.1.5 |
5th | Macleans College 1 | [ crew ] | 8:32:07 | 11.1.1 |
--- | Kings College 1 | [ crew ] | SCR | 11.1.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Epsom Girls Grammar 1 | [ crew ] | 7:24:35 | 12.1.1 |
7th | Baradene College 1 | [ crew ] | 7:29:13 | 12.1.2 |
8th | Diocesan School For Girls 1 | [ crew ] | 7:50:00 | 12.1.8 |
B Final | [ race results || race reproduction ] | |||
1st | St Kentigern College 1 | [ crew ] | 7:24:57 | 12.2.4 |
2nd | Westlake Girls High School 1 | [ crew ] | 7:31:93 | 12.2.6 |
7th | Takapuna Grammar School 1 | [ crew ] | 8:17:74 | 12.2.1 |
Scratched crews (Finals) | ||||
YET TO RACE | STKT 2 | [ crew ] | _:__:__ | 12.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Auckland Grammar School 1 | [ crew ] | 6:40:63 | 13.1.5 |
4th | Westlake Boys High School 1 | [ crew ] | 6:43:27 | 13.1.7 |
B Final | [ race results || race reproduction ] | |||
1st | Kings College 1 | [ crew ] | 6:56:89 | 13.2.3 |
2nd | Glendowie College 1 | [ crew ] | 6:58:59 | 13.2.6 |
4th | Westlake Boys High School 2 | [ crew ] | 7:04:52 | 13.2.2 |
5th | Dilworth School 1 | [ crew ] | 7:12:38 | 13.2.8 |
7th | Takapuna Grammar School 1 | [ crew ] | 7:40:50 | 13.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Pukekohe High School 1 | [ crew ] | 14.1.1 | |
6th | Westlake Boys High School 1 | [ crew ] | 14.1.8 | |
7th | Edgewater College 1 | [ crew ] | 14.1.2 | |
8th | Takapuna Grammar School 1 | [ crew ] | 14.1.6 | |
B Final | [ race results || race reproduction ] | |||
2nd | St Kentigern College 1 | [ crew ] | : : : | 14.2.7 |
3rd | Auckland Grammar School 1 | [ crew ] | : : : | 14.2.3 |
4th | St Peter's College 1 | [ crew ] | : : : | 14.2.5 |
5th | Macleans College 1 | [ crew ] | : : : | 14.2.2 |
6th | Pompallier Catholic College 1 | [ crew ] | : : : | 14.2.1 |
8th | Takapuna Grammar School 2 | [ crew ] | : : : | 14.2.9 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Westlake Boys High School 1 | [ crew ] | 15.1.5 | |
4th | Auckland Grammar School 1 | [ crew ] | 15.1.4 | |
7th | Kings College 1 | [ crew ] | 15.1.1 | |
8th | St Kentigern College 1 | [ crew ] | 15.1.8 | |
B Final | [ race results || race reproduction ] | |||
1st | Sacred Heart College (Auckland) 1 | [ crew ] | 15.2.4 | |
2nd | Auckland Grammar School 2 | [ crew ] | 15.2.3 | |
3rd | Westlake Boys High School 2 | [ crew ] | 15.2.5 | |
5th | St Peter's College 1 | [ crew ] | 15.2.7 | |
7th | Kings College 2 | [ crew ] | 15.2.1 | |
8th | Takapuna Grammar School 1 | [ crew ] | 15.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Edgewater College 1 | [ crew ] | 16.1.2 | |
7th | Epsom Girls Grammar 1 | [ crew ] | 16.1.4 | |
8th | St Kentigern College 1 | [ crew ] | 16.1.1 | |
B Final | [ race results || race reproduction ] | |||
4th | Takapuna Grammar School 1 | [ crew ] | 16.2.6 | |
5th | Takapuna Grammar School 2 | [ crew ] | 16.2.8 | |
Scratched crews (Finals) | ||||
YET TO RACE | KGCA 1 | [ crew ] | _:__:__ | 16.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Takapuna Grammar School 1 | [ crew ] | 6:49:91 | 17.1.1 |
3rd | Westlake Boys High School 1 | [ crew ] | 6:52:39 | 17.1.3 |
7th | Edgewater College 1 | [ crew ] | 7:24:74 | 17.1.7 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Takapuna Grammar School 1 | [ crew ] | 6:37:71 | 18.1.4 |
4th | Sacred Heart College (Auckland) 1 | [ crew ] | 6:50:73 | 18.1.3 |
7th | Auckland Grammar School 1 | [ crew ] | 7:01:39 | 18.1.8 |
8th | Glendowie College 1 | [ crew ] | 7:10:01 | 18.1.7 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Westlake Girls High School 1 | [ crew ] | 8:21:25 | 19.1.2 |
5th | Carmel College 1 | [ crew ] | 8:30:86 | 19.1.1 |
B Final | [ race results || race reproduction ] | |||
1st | Rosehill College 1 | [ crew ] | 8:30:70 | 19.2.1 |
3rd | Glendowie College 1 | [ crew ] | 8:36:96 | 19.2.4 |
5th | Carmel College 2 | [ crew ] | 8:45:42 | 19.2.7 |
B Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Takapuna Grammar School 2 | [ crew ] | 8:31:42 | 20.2.1 |
7th | Takapuna Grammar School 1 | [ crew ] | 9:11:46 | 20.2.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Macleans College 1 | [ crew ] | 7:39:46 | 21.1.2 |
6th | Diocesan School For Girls 1 | [ crew ] | 7:48:41 | 21.1.7 |
8th | Baradene College 1 | [ crew ] | 7:59:56 | 21.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | St Kentigern College 1 | [ crew ] | 6:51:45 | 22.1.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Diocesan School For Girls 1 | [ crew ] | 8:00:26 | 23.1.3 |
5th | Takapuna Grammar School 2 | [ crew ] | 8:16:69 | 23.1.8 |
8th | Macleans College 1 | [ crew ] | 8:22:40 | 23.1.2 |
B Final | [ race results || race reproduction ] | |||
3rd | Manurewa High School 1 | [ crew ] | 8:09:50 | 23.2.4 |
4th | Rosehill College 1 | [ crew ] | 8:10:60 | 23.2.3 |
5th | Carmel College 1 | [ crew ] | 8:11:92 | 23.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Rosehill College 1 | [ crew ] | 7:49:77 | 24.1.2 |
5th | Westlake Boys High School 1 | [ crew ] | 7:58:34 | 24.1.7 |
7th | Westlake Boys High School 2 | [ crew ] | 8:07:02 | 24.1.8 |
B Final | [ race results || race reproduction ] | |||
3rd | Takapuna Grammar School 1 | [ crew ] | 8:00:27 | 24.2.7 |
5th | ACG Strathallan College 1 | [ crew ] | 8:06:75 | 24.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Macleans College 1 | [ crew ] | 7:19:41 | 25.1.6 |
7th | Baradene College 1 | [ crew ] | 7:44:40 | 25.1.8 |
8th | Takapuna Grammar School 1 | [ crew ] | 7:51:65 | 25.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Auckland Grammar School 1 | [ crew ] | 6:51:07 | 26.1.5 |
4th | Westlake Boys High School 2 | [ crew ] | 7:04:42 | 26.1.4 |
7th | Kings College 1 | [ crew ] | 7:22:43 | 26.1.3 |
8th | Dilworth School 1 | [ crew ] | 7:39:68 | 26.1.7 |
B Final | [ race results || race reproduction ] | |||
2nd | St Kentigern College 1 | [ crew ] | 7:21:66 | 26.2.4 |
4th | Pukekohe High School 1 | [ crew ] | 7:42:97 | 26.2.7 |
7th | Glendowie College 1 | [ crew ] | 7:49:95 | 26.2.2 |
8th | St Kentigern College 2 | [ crew ] | 8:19:44 | 26.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Westlake Girls High School 1 | [ crew ] | 7:52:75 | 27.1.2 |
3rd | Glendowie College 1 | [ crew ] | 8:03:35 | 27.1.6 |
8th | Diocesan School For Girls 2 | [ crew ] | 8:24:93 | 27.1.7 |
B Final | [ race results || race reproduction ] | |||
1st | Rosehill College 1 | [ crew ] | 8:14:83 | 27.2.3 |
2nd | Kings College 1 | [ crew ] | 8:20:82 | 27.2.5 |
4th | Diocesan School For Girls 1 | [ crew ] | 8:31:31 | 27.2.2 |
8th | Carmel College 1 | [ crew ] | 8:54:65 | 27.2.1 |
B Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Westlake Girls High School 1 | [ crew ] | 8:41:41 | 28.2.5 |
3rd | Takapuna Grammar School 1 | [ crew ] | 8:46:35 | 28.2.3 |
4th | Rosehill College 1 | [ crew ] | 8:53:88 | 28.2.7 |
7th | Takapuna Grammar School 2 | [ crew ] | 9:20:90 | 28.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
7th | Macleans College 1 | [ crew ] | 8:04:17 | 29.1.1 |
8th | Kings College 1 | [ crew ] | 8:23:17 | 29.1.7 |
B Final | [ race results || race reproduction ] | |||
1st | Baradene College 1 | [ crew ] | 8:11:20 | 29.2.3 |
3rd | Carmel College 1 | [ crew ] | 8:36:90 | 29.2.5 |
7th | Epsom Girls Grammar 1 | [ crew ] | 9:44:02 | 29.2.8 |
Scratched crews (Finals) | ||||
YET TO RACE | MACL 2 | [ crew ] | _:__:__ | 29.2.2 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Auckland Grammar School 1 | [ crew ] | 6:53:81 | 30.1.5 |
3rd | Takapuna Grammar School 1 | [ crew ] | 7:03:31 | 30.1.3 |
6th | Auckland Grammar School 2 | [ crew ] | 7:24:84 | 30.1.6 |
7th | St Peter's College 1 | [ crew ] | 7:27:70 | 30.1.8 |
8th | Westlake Boys High School 1 | [ crew ] | 7:49:28 | 30.1.7 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | St Kentigern College 1 | [ crew ] | 6:24:37 | 31.1.5 |
3rd | Kings College 1 | [ crew ] | 6:25:69 | 31.1.3 |
6th | Auckland Grammar School 1 | [ crew ] | 6:42:28 | 31.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Auckland Grammar School 1 | [ crew ] | 7:04:68 | 32.1.3 |
4th | Kings College 1 | [ crew ] | 7:23:03 | 32.1.5 |
7th | Edgewater College 1 | [ crew ] | 7:41:32 | 32.1.8 |
B Final | [ race results || race reproduction ] | |||
2nd | Takapuna Grammar School 1 | [ crew ] | 7:47:14 | 32.2.4 |
3rd | St Kentigern College 1 | [ crew ] | 7:55:77 | 32.2.6 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Edgewater College 1 | [ crew ] | 7:55:60 | 33.1.3 |
B Final | [ race results || race reproduction ] | |||
1st | Whangarei Girls High School 1 | [ crew ] | 7:56:70 | 33.2.3 |
3rd | Diocesan School For Girls 1 | [ crew ] | 8:06:20 | 33.2.4 |
5th | Westlake Girls High School 1 | [ crew ] | 8:14:11 | 33.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Westlake Boys High School 1 | [ crew ] | 7:14:57 | 34.1.6 |
5th | Sacred Heart College (Auckland) 1 | [ crew ] | 7:25:34 | 34.1.5 |
8th | Westlake Boys High School 2 | [ crew ] | 7:48:24 | 34.1.1 |
B Final | [ race results || race reproduction ] | |||
4th | Kings College 1 | [ crew ] | 7:45:28 | 34.2.3 |
5th | Sacred Heart College (Auckland) 2 | [ crew ] | 7:50:50 | 34.2.7 |
6th | Kings College 2 | [ crew ] | 7:58:19 | 34.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Auckland Grammar School 1 | [ crew ] | 6:26:35 | 35.1.3 |
3rd | Westlake Boys High School 1 | [ crew ] | 6:29:92 | 35.1.5 |
5th | Kings College 1 | [ crew ] | 6:42:94 | 35.1.2 |
8th | Takapuna Grammar School 1 | [ crew ] | 6:59:69 | 35.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Macleans College 1 | [ crew ] | 6:55:40 | 36.1.4 |
5th | Takapuna Grammar School 1 | [ crew ] | 7:03:81 | 36.1.3 |
6th | Diocesan School For Girls 1 | [ crew ] | 7:07:21 | 36.1.7 |
7th | Manurewa High School 1 | [ crew ] | 7:16:39 | 36.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Macleans College 1 | [ crew ] | 8:03:30 | 37.1.7 |
4th | ACG Strathallan College 1 | [ crew ] | 8:16:20 | 37.1.8 |
6th | Macleans College 3 | [ crew ] | 8:32:19 | 37.1.5 |
B Final | [ race results || race reproduction ] | |||
2nd | Pukekohe High School 1 | [ crew ] | 8:28:39 | 37.2.2 |
3rd | Rangitoto College 1 | [ crew ] | 8:38:06 | 37.2.6 |
6th | Macleans College 2 | [ crew ] | 8:48:28 | 37.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Westlake Boys High School 1 | [ crew ] | 7:11:95 | 38.1.6 |
6th | Takapuna Grammar School 1 | [ crew ] | 7:21:67 | 38.1.5 |
7th | Dilworth School 1 | [ crew ] | 7:22:44 | 38.1.8 |
B Final | [ race results || race reproduction ] | |||
2nd | Rosehill College 1 | [ crew ] | 7:28:31 | 38.2.2 |
3rd | ACG Strathallan College 1 | [ crew ] | 7:29:68 | 38.2.6 |
4th | Glendowie College 1 | [ crew ] | 7:38:41 | 38.2.3 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Westlake Boys High School 1 | [ crew ] | 7:44:08 | 39.1.2 |
B Final | [ race results || race reproduction ] | |||
2nd | Auckland Grammar School 1 | [ crew ] | 8:04:34 | 39.2.5 |
3rd | Takapuna Grammar School 1 | [ crew ] | 8:08:19 | 39.2.3 |
4th | Pukekohe High School 1 | [ crew ] | 8:15:82 | 39.2.6 |
8th | Sacred Heart College (Auckland) 1 | [ crew ] | 9:00:37 | 39.2.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Westlake Girls High School 1 | [ crew ] | 7:30:34 | 40.1.4 |
4th | Diocesan School For Girls 1 | [ crew ] | 7:35:23 | 40.1.5 |
5th | Rosehill College 1 | [ crew ] | 7:40:06 | 40.1.7 |
8th | Macleans College 1 | [ crew ] | 7:57:97 | 40.1.1 |
B Final | [ race results || race reproduction ] | |||
3rd | Takapuna Grammar School 1 | [ crew ] | 7:54:99 | 40.2.8 |
7th | St Kentigern College 1 | [ crew ] | 8:03:90 | 40.2.4 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
6th | Westlake Girls High School 1 | [ crew ] | 8:32:51 | 41.1.8 |
7th | Macleans College 1 | [ crew ] | 8:33:17 | 41.1.2 |
B Final | [ race results || race reproduction ] | |||
1st | St Kentigern College 1 | [ crew ] | 8:20:04 | 41.2.6 |
7th | Takapuna Grammar School 1 | [ crew ] | 8:41:90 | 41.2.8 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
3rd | Westlake Boys High School 1 | [ crew ] | 7:47:52 | 42.1.6 |
5th | Rosehill College 1 | [ crew ] | 7:56:53 | 42.1.8 |
7th | Westlake Boys High School 3 | [ crew ] | 8:15:48 | 42.1.7 |
B Final | [ race results || race reproduction ] | |||
1st | Westlake Boys High School 2 | [ crew ] | 8:06:20 | 42.2.5 |
5th | Kings College 2 | [ crew ] | 8:17:68 | 42.2.7 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
2nd | Kings College 1 | [ crew ] | 6:20:86 | 43.1.5 |
3rd | Auckland Grammar School 1 | [ crew ] | 6:24:10 | 43.1.6 |
6th | St Kentigern College 1 | [ crew ] | 6:37:06 | 43.1.1 |
A Final | [ race results || race reproduction ] | |||
---|---|---|---|---|
4th | Kings College 1 | [ crew ] | 7:32:75 | 44.1.1 |
6th | Epsom Girls Grammar 1 | [ crew ] | 7:44:18 | 44.1.7 |
7th | Baradene College 1 | [ crew ] | 7:47:31 | 44.1.5 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
5th | Glendowie College 2 | [ crew ] | 7:41:38 | 1.1.3 |
Semi-final 2 | [ race results || race reproduction ] | |||
1st | Takapuna Grammar School 1 | [ crew ] | 7:26:16 | 1.2.4 |
4th | St Kentigern College 1 | [ crew ] | 7:40:39 | 1.2.7 |
8th | Westlake Boys High School 1 | [ crew ] | 7:58:29 | 1.2.8 |
Semi-final 1 | [ race results || race reproduction ] | |||
---|---|---|---|---|
1st | Epsom Girls Grammar 1 | [ crew ] | 8:03:78 | 16.1.4 |
2nd | Edgewater College 1 | [ crew ] | 8:08:73 | 16.1.3 |
4th | Kings College 1 | [ crew ] | 8:22:18 | 16.1.2 |
Semi-final 2 | [ race results || race reproduction ] | |||
