2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2003 PPCS Maadi (NZSSRA Championships) regatta.
64 pupils had a birthday during the regatta. The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 47 | 34 | 25 | | 106 | count |
| Squad size | 16.6 | 18.6 | 16.2 | | 17.1 | average |
| | 64//1 | 50//1 | 48//1 | | 64//1 | MAX//MIN |
| Entries | 10.5 | 12.1 | 9.0 | | 10.6 | average |
| | 34//1 | 43//2 | 24//1 | | 43//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 90 | 91 | | u18 | 71 | 66 | 44 | | 181 | |
u17 | 202 | 199 | | u17 | 169 | 135 | 97 | | 401 | |
u16 | 279 | 285 | | u16 | 250 | 174 | 140 | | 564 | |
u15 | 206 | 252 | | u15 | 181 | 174 | 103 | | 458 | |
u14 | 91 | 157 | | u14 | 128 | 83 | 37 | | 248 | |
TOTAL | 868 | 984 | | TOTAL | 799 | 632 | 421 | | 1852 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u19 eight | 10 | 17 | | u19 eight | 9 | 14 | 4 | | 27 | |
u19 l/w four | 9 | 10 | | u19 l/w four | 3 | 9 | 7 | | 19 | |
u19 quad | 13 | 22 | | u19 quad | 14 | 15 | 6 | | 35 | |
u19 four | 14 | 22 | | u19 four | 11 | 17 | 8 | | 36 | |
u19 pair | 17 | 17 | | u19 pair | 13 | 12 | 9 | | 34 | |
u19 double | 30 | 29 | | u19 double | 27 | 20 | 12 | | 59 | |
u19 single | 43 | 35 | | u19 single | 44 | 20 | 14 | | 78 | |
u17 eight | 13 | 18 | | u17 eight | 13 | 13 | 5 | | 31 | |
u17 nov four | 21 | 30 | | u17 nov four | 22 | 20 | 9 | | 51 | |
u17 four | 28 | 29 | | u17 four | 25 | 21 | 11 | | 57 | |
u17 quad | 21 | 28 | | u17 quad | 24 | 18 | 7 | | 49 | |
u17 double | 38 | 45 | | u17 double | 41 | 25 | 17 | | 83 | |
u17 single | 34 | 42 | | u17 single | 46 | 14 | 16 | | 76 | |
u16 eight | 22 | 21 | | u16 eight | 15 | 15 | 13 | | 43 | |
u16 four | 38 | 39 | | u16 four | 38 | 22 | 17 | | 77 | |
u16 quad | 27 | 35 | | u16 quad | 27 | 21 | 13 | | 61 | |
u16 double | 32 | 50 | | u16 double | 37 | 33 | 12 | | 82 | |
u15 eight | 13 | 18 | | u15 eight | 8 | 16 | 7 | | 31 | |
u15 four | 23 | 37 | | u15 four | 18 | 30 | 12 | | 60 | |
u15 quad | 23 | 36 | | u15 quad | 23 | 26 | 8 | | 57 | |
u15 double | 35 | 51 | | u15 double | 36 | 29 | 17 | | 82 | |
TOTAL | 500 | 628 | | TOTAL | 494 | 410 | 224 | | 1128 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:02:46: STKT 1 in event 42: u19 eight - Repechage 2
- 6:04:05: CHCO 1 in event 42: u19 eight - Repechage 2
- 6:04:65: AGSB 1 in event 42: u19 eight - Repechage 1
- 6:05:14: HAMB 1 in event 42: u19 eight - Repechage 1
- 6:07:56: TAKA 1 in event 42: u19 eight - Repechage 2
|
Girls |
- 6:49:36: TRGG 1 in event 41: u19 eight - Repechage 3
- 6:49:91: STMG 1 in event 8: u17 eight - A Final
- 6:52:65: BARA 1 in event 41: u19 eight - Repechage 2
- 6:52:93: STMG 1 in event 41: u19 eight - Semi-final 2
- 6:54:36: GGHS 1 in event 8: u17 eight - A Final
|
|
|