2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2004 Scottwood Trust Maadi (NZSSRA Championship) regatta.
74 pupils had a birthday during the regatta. The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 42 | 33 | 23 | | 98 | count |
| Squad size | 16.9 | 18.2 | 19.2 | | 17.9 | average |
| | 52//1 | 51//1 | 43//1 | | 52//1 | MAX//MIN |
| Entries | 10.4 | 11.2 | 10.0 | | 10.6 | average |
| | 26//1 | 35//1 | 20//1 | | 35//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 88 | 99 | | u18 | 80 | 63 | 44 | | 187 | |
u17 | 218 | 215 | | u17 | 202 | 128 | 103 | | 433 | |
u16 | 208 | 249 | | u16 | 169 | 173 | 115 | | 457 | |
u15 | 175 | 222 | | u15 | 149 | 138 | 110 | | 397 | |
u14 | 107 | 170 | | u14 | 109 | 99 | 69 | | 277 | |
TOTAL | 796 | 955 | | TOTAL | 709 | 601 | 441 | | 1751 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u19 eight | 17 | 15 | | u19 eight | 12 | 10 | 10 | | 32 | |
u19 l/w four | 0 | 13 | | u19 l/w four | 3 | 10 | 0 | | 13 | |
u19 quad | 0 | 19 | | u19 quad | 6 | 13 | 0 | | 19 | |
u19 four | 14 | 26 | | u19 four | 16 | 18 | 6 | | 40 | |
u19 pair | 16 | 16 | | u19 pair | 14 | 11 | 7 | | 32 | |
u19 double | 23 | 30 | | u19 double | 21 | 21 | 11 | | 53 | |
u19 single | 28 | 33 | | u19 single | 32 | 15 | 14 | | 61 | |
u17 eight | 15 | 14 | | u17 eight | 10 | 11 | 8 | | 29 | |
u17 quad | 27 | 30 | | u17 quad | 28 | 18 | 11 | | 57 | |
u17 nov four | 11 | 24 | | u17 nov four | 11 | 17 | 7 | | 35 | |
u17 four | 25 | 30 | | u17 four | 26 | 18 | 11 | | 55 | |
u17 double | 48 | 38 | | u17 double | 46 | 20 | 20 | | 86 | |
u17 single | 42 | 45 | | u17 single | 45 | 24 | 18 | | 87 | |
u16 eight | 14 | 18 | | u16 eight | 8 | 15 | 9 | | 32 | |
u16 quad | 28 | 35 | | u16 quad | 24 | 24 | 15 | | 63 | |
u16 four | 25 | 27 | | u16 four | 18 | 21 | 13 | | 52 | |
u16 double | 37 | 50 | | u16 double | 33 | 34 | 20 | | 87 | |
u15 eight | 13 | 17 | | u15 eight | 10 | 12 | 8 | | 30 | |
u15 quad | 16 | 31 | | u15 quad | 21 | 16 | 10 | | 47 | |
u15 four | 30 | 37 | | u15 four | 27 | 21 | 19 | | 67 | |
u15 double | 24 | 34 | | u15 double | 25 | 19 | 14 | | 58 | |
TOTAL | 453 | 582 | | TOTAL | 436 | 368 | 231 | | 1035 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:11:46: WNCS 1 in event 42: u19 eight - Semi-final 1
- 6:15:86: CHCO 1 in event 42: u19 eight - Semi-final 1
- 6:17:39: KGCA 1 in event 42: u19 eight - Semi-final 2
- 6:24:80: HAMB 1 in event 42: u19 eight - Semi-final 2
- 6:25:68: AGSB 1 in event 42: u19 eight - Semi-final 2
|
Girls |
- 7:10:51: GGHS 1 in event 41: u19 eight - Repechage 2
- 7:12:49: TRGG 1 in event 41: u19 eight - Repechage 2
- 7:13:36: SHGH 1 in event 41: u19 eight - Repechage 1
- 7:16:22: DIOC 1 in event 8: u17 eight - Repechage 1
- 7:16:98: STPC 1 in event 8: u17 eight - Repechage 2
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 42: u19 eight - Semi-final 2 [ race results || race reproduction ]
- Event 42: u19 eight - Semi-final 1 [ race results || race reproduction ]
- Event 29: u17 eight - A Final [ race results || race reproduction ]
- Event 4: u17 four - A Final [ race results || race reproduction ]
- Event 4: u17 four - Semi-final 2 [ race results || race reproduction ]
|
Girls |
- Event 24: u16 eight - A Final [ race results || race reproduction ]
- Event 41: u19 eight - A Final [ race results || race reproduction ]
- Event 11: u15 eight - Semi-final 2 [ race results || race reproduction ]
- Event 41: u19 eight - Heat 1 [ race results || race reproduction ]
- Event 11: u15 eight - Semi-final 1 [ race results || race reproduction ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 23: u17 single - A Final (7.00s)[ race results || race reproduction ]
- Event 4: u17 four - Semi-final 2 (15.22s)[ race results || race reproduction ]
- Event 4: u17 four - B Final (19.23s)[ race results || race reproduction ]
- Event 4: u17 four - A Final (19.44s)[ race results || race reproduction ]
- Event 32: u15 four - Semi-final 2 (23.01s)[ race results || race reproduction ]
|
Girls |
- Event 38: u17 quad - Semi-final 1 (24.88s) [ race results || race reproduction ]
- Event 39: u15 four - Semi-final 1 (26.80s) [ race results || race reproduction ]
- Event 7: u16 four - Semi-final 1 (29.11s) [ race results || race reproduction ]
- Event 41: u19 eight - A Final (29.44s) [ race results || race reproduction ]
- Event 24: u16 eight - A Final (30.76s) [ race results || race reproduction ]
|
|