2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2011 Aon Maadi (NZSSRA Championships) regatta.
46 pupils had a birthday during the regatta. The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 59 | 38 | 25 | | 122 | count |
| Squad size | 14.5 | 14.7 | 19.4 | | 15.6 | average |
| | 65//1 | 39//1 | 57//1 | | 65//1 | MAX//MIN |
| Entries | 12.1 | 10.7 | 13.5 | | 11.9 | average |
| | 42//1 | 27//2 | 39//1 | | 42//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 119 | 115 | | u18 | 106 | 62 | 66 | | 234 | |
u17 | 227 | 206 | | u17 | 205 | 108 | 120 | | 433 | |
u16 | 280 | 289 | | u16 | 262 | 177 | 130 | | 569 | |
u15 | 265 | 247 | | u15 | 214 | 164 | 134 | | 512 | |
u14 | 64 | 90 | | u14 | 69 | 49 | 36 | | 154 | |
TOTAL | 955 | 947 | | TOTAL | 856 | 560 | 486 | | 1902 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 15 | 16 | | u18 eight | 10 | 10 | 11 | | 31 | |
u18 nov four | 24 | 25 | | u18 nov four | 20 | 18 | 11 | | 49 | |
u18 l/w four | 14 | 16 | | u18 l/w four | 17 | 8 | 5 | | 30 | |
u18 quad | 13 | 18 | | u18 quad | 16 | 8 | 7 | | 31 | |
u18 four | 14 | 15 | | u18 four | 9 | 9 | 11 | | 29 | |
u18 nov double | 37 | 33 | | u18 nov double | 46 | 13 | 11 | | 70 | |
u18 l/w double | 39 | 35 | | u18 l/w double | 43 | 17 | 14 | | 74 | |
u18 pair | 21 | 20 | | u18 pair | 14 | 13 | 14 | | 41 | |
u18 double | 24 | 39 | | u18 double | 32 | 19 | 12 | | 63 | |
u18 single | 35 | 49 | | u18 single | 48 | 21 | 15 | | 84 | |
u17 eight | 12 | 9 | | u17 eight | 7 | 5 | 9 | | 21 | |
u17 four | 21 | 22 | | u17 four | 16 | 14 | 13 | | 43 | |
u17 quad | 29 | 26 | | u17 quad | 26 | 15 | 14 | | 55 | |
u17 double | 55 | 48 | | u17 double | 50 | 27 | 26 | | 103 | |
u17 single | 58 | 49 | | u17 single | 65 | 22 | 20 | | 107 | |
u16 eight | 15 | 14 | | u16 eight | 6 | 12 | 11 | | 29 | |
u16 four | 29 | 25 | | u16 four | 22 | 18 | 14 | | 54 | |
u16 quad | 33 | 40 | | u16 quad | 34 | 25 | 14 | | 73 | |
u16 double | 56 | 61 | | u16 double | 67 | 33 | 17 | | 117 | |
u16 single | 48 | 50 | | u16 single | 55 | 27 | 16 | | 98 | |
u15 eight | 18 | 13 | | u15 eight | 9 | 11 | 11 | | 31 | |
u15 four | 31 | 34 | | u15 four | 18 | 26 | 21 | | 65 | |
u15 quad | 35 | 32 | | u15 quad | 31 | 17 | 19 | | 67 | |
u15 double | 48 | 43 | | u15 double | 51 | 18 | 22 | | 91 | |
TOTAL | 724 | 732 | | TOTAL | 712 | 406 | 338 | | 1456 | crews |
|
Fastest crews | (All schools) |
Boys |
- 5:49.50: CHCO 1 in event 48: u18 eight - Repechage 1
- 5:49.51: MLBB 1 in event 48: u18 eight - Repechage 1
- 5:51.36: STKT 1 in event 48: u18 eight - Repechage 2
- 5:51.84: WTLB 1 in event 48: u18 eight - Repechage 2
- 5:55.72: AGSB 1 in event 48: u18 eight - A Final
|
Girls |
- 6:38.68: STKV 1 in event 47: u18 eight - Repechage 2
- 6:39.61: WKDS 1 in event 31: u17 eight - A Final
- 6:42.17: RRGS 1 in event 47: u18 eight - Repechage 2
- 6:42.61: BARA 1 in event 47: u18 eight - Repechage 1
- 6:43.62: STPC 1 in event 47: u18 eight - Repechage 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 48: u18 eight - A Final [ race results ]
- Event 10: u17 eight - A Final [ race results ]
- Event 36: u16 eight - A Final [ race results ]
- Event 42: u17 quad - A Final [ race results ]
- Event 32: u17 four - A Final [ race results ]
|
Girls |
- Event 47: u18 eight - A Final [ race results ]
- Event 31: u17 eight - A Final [ race results ]
- Event 37: u18 quad - A Final [ race results ]
- Event 25: u16 quad - A Final [ race results ]
- Event 47: u18 eight - Heat 1 [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 42: u17 quad - B Final (11.30s)[ race results ]
- Event 36: u16 eight - A Final (13.19s)[ race results ]
- Event 38: u18 double - B Final (14.83s)[ race results ]
- Event 42: u17 quad - A Final (15.40s)[ race results ]
- Event 26: u16 double - A Final (15.77s)[ race results ]
|
Girls |
- Event 35: u16 four - B Final (15.41s) [ race results ]
- Event 41: u17 double - B Final (16.75s) [ race results ]
- Event 25: u16 quad - B Final (16.93s) [ race results ]
- Event 6: u18 double - A Final (16.96s) [ race results ]
- Event 47: u18 eight - A Final (20.20s) [ race results ]
|
|