2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2013 Aon Maadi (NZSSRA Championships) regatta.
33 pupils had a birthday during the regatta. The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 55 | 37 | 29 | | 121 | count |
| Squad size | 16.4 | 15.4 | 19.0 | | 16.7 | average |
| | 51//1 | 40//1 | 72//1 | | 72//1 | MAX//MIN |
| Entries | 13.1 | 10.5 | 11.8 | | 12.0 | average |
| | 40//1 | 27//2 | 33//1 | | 40//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 133 | 99 | | u18 | 113 | 54 | 65 | | 232 | |
u17 | 261 | 205 | | u17 | 189 | 127 | 150 | | 466 | |
u16 | 289 | 283 | | u16 | 269 | 173 | 130 | | 572 | |
u15 | 293 | 272 | | u15 | 237 | 162 | 166 | | 565 | |
u14 | 87 | 103 | | u14 | 94 | 55 | 41 | | 190 | |
TOTAL | 1063 | 962 | | TOTAL | 902 | 571 | 552 | | 2025 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 15 | 9 | | u18 eight | 6 | 7 | 11 | | 24 | |
u18 nov four | 29 | 25 | | u18 nov four | 27 | 14 | 13 | | 54 | |
u18 l/w four | 14 | 9 | | u18 l/w four | 5 | 8 | 10 | | 23 | |
u18 four | 15 | 12 | | u18 four | 7 | 10 | 10 | | 27 | |
u18 quad | 15 | 16 | | u18 quad | 19 | 7 | 5 | | 31 | |
u18 pair | 20 | 11 | | u18 pair | 14 | 8 | 9 | | 31 | |
u18 nov double | 50 | 49 | | u18 nov double | 57 | 24 | 18 | | 99 | |
u18 l/w double | 28 | 24 | | u18 l/w double | 24 | 13 | 15 | | 52 | |
u18 double | 34 | 38 | | u18 double | 46 | 15 | 11 | | 72 | |
u18 single | 48 | 36 | | u18 single | 52 | 13 | 19 | | 84 | |
u17 eight | 9 | 11 | | u17 eight | 4 | 9 | 7 | | 20 | |
u17 quad | 29 | 24 | | u17 quad | 26 | 13 | 14 | | 53 | |
u17 four | 15 | 20 | | u17 four | 12 | 17 | 6 | | 35 | |
u17 double | 51 | 41 | | u17 double | 49 | 22 | 21 | | 92 | |
u17 single | 47 | 43 | | u17 single | 45 | 20 | 25 | | 90 | |
u16 eight | 16 | 14 | | u16 eight | 6 | 13 | 11 | | 30 | |
u16 quad | 38 | 43 | | u16 quad | 41 | 26 | 14 | | 81 | |
u16 four | 25 | 24 | | u16 four | 23 | 15 | 11 | | 49 | |
u16 double | 57 | 66 | | u16 double | 72 | 31 | 20 | | 123 | |
u16 single | 47 | 43 | | u16 single | 51 | 21 | 18 | | 90 | |
u15 eight | 23 | 18 | | u15 eight | 12 | 12 | 17 | | 41 | |
u15 four | 35 | 33 | | u15 four | 28 | 22 | 18 | | 68 | |
u15 quad | 39 | 43 | | u15 quad | 37 | 23 | 22 | | 82 | |
u15 double | 41 | 59 | | u15 double | 60 | 24 | 16 | | 100 | |
TOTAL | 740 | 711 | | TOTAL | 723 | 387 | 341 | | 1451 | crews |
|
Fastest crews | (All schools) |
Boys |
- 5:54.09: CHCO 1 in event 48: u18 eight - Repechage 1
- 5:54.76: HAMB 1 in event 48: u18 eight - A Final
- 5:54.92: WTLB 1 in event 48: u18 eight - Repechage 2
- 5:54.95: NAPB 1 in event 48: u18 eight - A Final
- 5:55.57: AGSB 1 in event 48: u18 eight - Repechage 1
|
Girls |
- 6:42.35: WKDS 1 in event 47: u18 eight - Repechage 1
- 6:43.23: STMG 1 in event 47: u18 eight - A Final
- 6:44.75: WKDS 1 in event 31: u17 eight - A Final
- 6:48.59: WTLG 1 in event 47: u18 eight - Repechage 1
- 6:49.76: CRAI 1 in event 31: u17 eight - A Final
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 48: u18 eight - A Final [ race results ]
- Event 10: u17 eight - A Final [ race results ]
- Event 36: u16 eight - A Final [ race results ]
- Event 21: u15 eight - Semi-final 2 [ race results ]
- Event 21: u15 eight - Semi-final 1 [ race results ]
|
Girls |
- Event 31: u17 eight - A Final [ race results ]
- Event 47: u18 eight - A Final [ race results ]
- Event 17: u16 eight - A Final [ race results ]
- Event 39: u15 eight - A Final [ race results ]
- Event 25: u16 quad - Semi-final 2 [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 3: u15 double - B Final (10.65s)[ race results ]
- Event 19: u17 double - B Final (11.69s)[ race results ]
- Event 7: u16 quad - Semi-final 2 (12.93s)[ race results ]
- Event 40: u15 four - B Final (13.20s)[ race results ]
- Event 26: u16 double - B Final (13.28s)[ race results ]
|
Girls |
- Event 4: u15 quad - B Final (13.11s) [ race results ]
- Event 22: u18 nov double - A Final (16.33s) [ race results ]
- Event 8: u16 single - A Final (16.51s) [ race results ]
- Event 8: u16 single - D Final (16.92s) [ race results ]
- Event 8: u16 single - B Final (17.44s) [ race results ]
|
|