2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2014 Aon Maadi (NZSSRA Championships) regatta.
No pupils had a birthday during the regatta. The same statistics for other years: 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 59 | 38 | 28 | | 125 | count |
| Entries | 12.7 | 10.7 | 13.1 | | 12.2 | average |
| | 47//1 | 24//1 | 37//1 | | 47//1 | MAX//MIN |
| |
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 novice 8 | 9 | 7 | | u18 novice 8 | 4 | 5 | 7 | | 16 | |
u18 eight | 21 | 11 | | u18 eight | 7 | 10 | 15 | | 32 | |
u18 l/w four | 23 | 10 | | u18 l/w four | 17 | 5 | 11 | | 33 | |
u18 nov four | 29 | 25 | | u18 nov four | 20 | 16 | 18 | | 54 | |
u18 quad | 18 | 22 | | u18 quad | 17 | 11 | 12 | | 40 | |
u18 four | 25 | 12 | | u18 four | 12 | 10 | 15 | | 37 | |
u18 l/w double | 36 | 31 | | u18 l/w double | 42 | 9 | 16 | | 67 | |
u18 nov double | 30 | 48 | | u18 nov double | 41 | 21 | 16 | | 78 | |
u18 pair | 21 | 18 | | u18 pair | 18 | 13 | 8 | | 39 | |
u18 double | 35 | 40 | | u18 double | 42 | 16 | 17 | | 75 | |
u18 single | 41 | 39 | | u18 single | 42 | 19 | 19 | | 80 | |
u17 eight | 8 | 10 | | u17 eight | 2 | 9 | 7 | | 18 | |
u17 quad | 33 | 37 | | u17 quad | 41 | 17 | 12 | | 70 | |
u17 four | 22 | 28 | | u17 four | 23 | 18 | 9 | | 50 | |
u17 double | 51 | 60 | | u17 double | 72 | 21 | 18 | | 111 | |
u17 single | 46 | 61 | | u17 single | 62 | 26 | 19 | | 107 | |
u16 eight | 18 | 18 | | u16 eight | 6 | 15 | 15 | | 36 | |
u16 quad | 32 | 43 | | u16 quad | 35 | 23 | 17 | | 75 | |
u16 four | 30 | 28 | | u16 four | 18 | 19 | 21 | | 58 | |
u16 double | 52 | 59 | | u16 double | 67 | 25 | 19 | | 111 | |
u16 single | 42 | 46 | | u16 single | 51 | 22 | 15 | | 88 | |
u15 eight | 12 | 14 | | u15 eight | 7 | 13 | 6 | | 26 | |
u15 quad | 32 | 31 | | u15 quad | 27 | 18 | 18 | | 63 | |
u15 four | 28 | 29 | | u15 four | 20 | 23 | 14 | | 57 | |
u15 double | 50 | 50 | | u15 double | 56 | 21 | 23 | | 100 | |
TOTAL | 744 | 777 | | TOTAL | 749 | 405 | 367 | | 1521 | crews |
|
Fastest crews | (All schools) |
Boys |
- 05:30.39: STCC 1 in event 7: u16 quad - Repechage 3
- 05:30.45: WENT 2 in event 34: u18 l/w double - Repechage 1
- 05:32.17: SLDB 1 in event 19: u17 double - Repechage 2
- 05:32.27: MLBB 1 in event 19: u17 double - Repechage 2
- 5:33.25: SHIR 1 in event 14: u18 quad - Repechage 1
|
Girls |
- 05:31.25: WLGC 1 in event 17: u16 eight - Repechage 1
- 05:33.07: NCOG 1 in event 17: u16 eight - Repechage 1
- 05:33.68: WEGC 1 in event 37: u18 quad - Repechage 1
- 5:33.76: WTLG 1 in event 39: u15 eight - Repechage 2
- 05:34.37: WAKA 1 in event 37: u18 quad - Repechage 2
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 48: u18 eight - A Final [ race results ]
- Event 48: u18 eight - B Final [ race results ]
- Event 36: u16 eight - A Final [ race results ]
- Event 50: u18 novice 8 - A Final [ race results ]
- Event 36: u16 eight - B Final [ race results ]
|
Girls |
- Event 47: u18 eight - A Final [ race results ]
- Event 39: u15 eight - A Final [ race results ]
- Event 17: u16 eight - A Final [ race results ]
- Event 31: u17 eight - A Final [ race results ]
- Event 11: u17 quad - Semi-final 1 [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 12: u18 l/w four - A Final (10.90s)[ race results ]
- Event 16: u16 four - B Final (13.05s)[ race results ]
- Event 48: u18 eight - A Final (13.35s)[ race results ]
- Event 38: u18 double - Semi-final 1 (14.99s)[ race results ]
- Event 42: u17 quad - B Final (15.13s)[ race results ]
|
Girls |
- Event 25: u16 quad - A Final (12.08s) [ race results ]
- Event 11: u17 quad - Semi-final 2 (14.09s) [ race results ]
- Event 8: u16 single - B Final (14.69s) [ race results ]
- Event 37: u18 quad - A Final (15.28s) [ race results ]
- Event 4: u15 quad - B Final (16.03s) [ race results ]
|
|