2025 Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2002 NISS Championship regatta.
72 pupils had a birthday during the regatta. The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 33 | 16 | 12 | | 61 | count |
| Squad size | 18.2 | 16.2 | 22.6 | | 18.4 | average |
| | 70//1 | 50//1 | 56//1 | | 70//1 | MAX//MIN |
| Entries | 9.9 | 9.8 | 10.9 | | 10.1 | average |
| | 32//1 | 22//2 | 21//2 | | 32//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 36 | 33 | | u18 | 30 | 15 | 24 | | 69 | |
u17 | 111 | 97 | | u17 | 98 | 56 | 54 | | 208 | |
u16 | 148 | 130 | | u16 | 144 | 74 | 60 | | 278 | |
u15 | 188 | 143 | | u15 | 183 | 67 | 81 | | 331 | |
u14 | 149 | 127 | | u14 | 145 | 79 | 52 | | 276 | |
TOTAL | 632 | 530 | | TOTAL | 600 | 291 | 271 | | 1162 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u19 eight | 10 | 8 | | u19 eight | 5 | 7 | 6 | | 18 | |
u19 l/w four | 7 | 3 | | u19 l/w four | 3 | 2 | 5 | | 10 | |
u19 quad | 10 | 8 | | u19 quad | 10 | 2 | 6 | | 18 | |
u19 four | 9 | 10 | | u19 four | 7 | 7 | 5 | | 19 | |
u19 pair | 7 | 11 | | u19 pair | 9 | 6 | 3 | | 18 | |
u19 double | 7 | 14 | | u19 double | 16 | 1 | 4 | | 21 | |
u19 single | 13 | 16 | | u19 single | 21 | 5 | 3 | | 29 | |
u17 novice 8 | 4 | 4 | | u17 novice 8 | 3 | 3 | 2 | | 8 | |
u17 eight | 7 | 6 | | u17 eight | 5 | 5 | 3 | | 13 | |
u17 four | 18 | 15 | | u17 four | 16 | 9 | 8 | | 33 | |
u17 quad | 9 | 12 | | u17 quad | 11 | 5 | 5 | | 21 | |
u17 nov four | 14 | 15 | | u17 nov four | 15 | 10 | 4 | | 29 | |
u17 double | 24 | 30 | | u17 double | 24 | 17 | 13 | | 54 | |
u17 single | 19 | 17 | | u17 single | 24 | 5 | 7 | | 36 | |
u16 eight | 10 | 7 | | u16 eight | 8 | 5 | 4 | | 17 | |
u16 quad | 14 | 14 | | u16 quad | 16 | 8 | 4 | | 28 | |
u16 four | 26 | 18 | | u16 four | 25 | 9 | 10 | | 44 | |
u16 double | 19 | 40 | | u16 double | 30 | 20 | 9 | | 59 | |
u15 eight | 18 | 11 | | u15 eight | 15 | 6 | 8 | | 29 | |
u15 four | 35 | 29 | | u15 four | 37 | 13 | 14 | | 64 | |
u15 quad | 24 | 23 | | u15 quad | 27 | 12 | 8 | | 47 | |
TOTAL | 304 | 311 | | TOTAL | 327 | 157 | 131 | | 615 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:03:66: SPLH 1 in event 41: u19 eight - Heat 2
- 6:11:53: AGSB 1 in event 41: u19 eight - Heat 1
- 6:15:86: WTLB 1 in event 41: u19 eight - Heat 2
- 6:19:37: STKT 1 in event 41: u19 eight - Heat 2
- 6:19:87: SPLH 2 in event 41: u19 eight - Repechage 2
|
Girls |
- 6:54:03: WKDS 1 in event 8: u17 eight - A Final
- 7:01:12: TRGG 1 in event 8: u17 eight - A Final
- 7:03:42: GGHS 1 in event 8: u17 eight - A Final
- 7:06:29: BARA 1 in event 11: u15 eight - A Final
- 7:09:26: TRGG 1 in event 11: u15 eight - A Final
|
|
Fastest races | (last boat across line in 8 lane races) |
|
Closest races | (difference between first and last boat across line in 8 lane races) |
|