2025 Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2006 North Island Secondary Schools regatta.
90 pupils had a birthday during the regatta. The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 43 | 22 | 14 | | 79 | count |
| Squad size | 20.7 | 18.7 | 22.1 | | 20.4 | average |
| | 74//1 | 44//1 | 50//1 | | 74//1 | MAX//MIN |
| Entries | 12.7 | 10.6 | 10.9 | | 11.8 | average |
| | 40//1 | 21//2 | 21//1 | | 40//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 85 | 66 | | u18 | 80 | 39 | 32 | | 151 | |
u17 | 153 | 162 | | u17 | 170 | 75 | 70 | | 315 | |
u16 | 201 | 264 | | u16 | 241 | 128 | 96 | | 465 | |
u15 | 233 | 274 | | u15 | 303 | 121 | 83 | | 507 | |
u14 | 78 | 116 | | u14 | 117 | 49 | 28 | | 194 | |
TOTAL | 750 | 882 | | TOTAL | 911 | 412 | 309 | | 1632 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 10 | 8 | | u18 eight | 8 | 5 | 5 | | 18 | |
u18 l/w four | 11 | 5 | | u18 l/w four | 9 | 2 | 5 | | 16 | |
u18 quad | 15 | 18 | | u18 quad | 16 | 11 | 6 | | 33 | |
u18 four | 11 | 8 | | u18 four | 8 | 7 | 4 | | 19 | |
u18 pair | 11 | 16 | | u18 pair | 11 | 11 | 5 | | 27 | |
u18 double | 22 | 26 | | u18 double | 30 | 12 | 6 | | 48 | |
u18 single | 18 | 21 | | u18 single | 25 | 7 | 7 | | 39 | |
u17 novice 8 | 9 | 8 | | u17 novice 8 | 9 | 3 | 5 | | 17 | |
u17 eight | 9 | 9 | | u17 eight | 8 | 6 | 4 | | 18 | |
u17 nov four | 11 | 18 | | u17 nov four | 13 | 10 | 6 | | 29 | |
u17 quad | 15 | 24 | | u17 quad | 26 | 8 | 5 | | 39 | |
u17 four | 21 | 13 | | u17 four | 15 | 7 | 12 | | 34 | |
u17 double | 24 | 42 | | u17 double | 43 | 17 | 6 | | 66 | |
u17 single | 28 | 38 | | u17 single | 44 | 13 | 9 | | 66 | |
u16 eight | 14 | 24 | | u16 eight | 21 | 12 | 5 | | 38 | |
u16 four | 28 | 32 | | u16 four | 33 | 16 | 11 | | 60 | |
u16 quad | 28 | 37 | | u16 quad | 41 | 16 | 8 | | 65 | |
u16 double | 37 | 42 | | u16 double | 50 | 16 | 13 | | 79 | |
u15 eight | 20 | 21 | | u15 eight | 23 | 10 | 8 | | 41 | |
u15 four | 27 | 31 | | u15 four | 29 | 18 | 11 | | 58 | |
u15 quad | 24 | 31 | | u15 quad | 39 | 10 | 6 | | 55 | |
u15 double | 25 | 40 | | u15 double | 43 | 17 | 5 | | 65 | |
TOTAL | 418 | 512 | | TOTAL | 544 | 234 | 152 | | 930 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:10:81: HAMB 1 in event 43: u18 eight - A Final
- 6:12:84: ROTB 1 in event 43: u18 eight - A Final
- 6:15:09: KGCA 1 in event 43: u18 eight - A Final
- 6:16:24: TRGB 1 in event 31: u17 eight - A Final
- 6:18:50: STKT 1 in event 43: u18 eight - A Final
|
Girls |
- 7:02:05: WTLG 1 in event 9: u17 eight - Heat 2
- 7:04:09: TRGG 1 in event 12: u15 eight - Heat 1
- 7:04:47: WKDS 1 in event 9: u17 eight - Heat 1
- 7:06:50: BARA 1 in event 9: u17 eight - Repechage 1
- 7:06:99: DIOC 1 in event 9: u17 eight - Repechage 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 43: u18 eight - A Final [ race results || race reproduction ]
- Event 35: u16 eight - A Final [ race results || race reproduction ]
- Event 15: u15 eight - A Final [ race results || race reproduction ]
- Event 10: u18 quad - A Final [ race results || race reproduction ]
- Event 31: u17 eight - A Final [ race results || race reproduction ]
|
Girls |
- Event 44: u18 eight - A Final [ race results || race reproduction ]
- Event 25: u16 eight - A Final [ race results || race reproduction ]
- Event 25: u16 eight - B Final [ race results || race reproduction ]
- Event 9: u17 eight - A Final [ race results || race reproduction ]
- Event 40: u17 quad - A Final [ race results || race reproduction ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 42: u15 double - B Final (19.89s)[ race results || race reproduction ]
- Event 15: u15 eight - B Final (21.37s)[ race results || race reproduction ]
- Event 35: u16 eight - A Final (21.42s)[ race results || race reproduction ]
- Event 13: u16 quad - A Final (26.04s)[ race results || race reproduction ]
- Event 32: u18 double - A Final (27.18s)[ race results || race reproduction ]
|
Girls |
- Event 40: u17 quad - A Final (17.20s) [ race results || race reproduction ]
- Event 36: u18 quad - A Final (19.01s) [ race results || race reproduction ]
- Event 20: u15 double - A Final (20.82s) [ race results || race reproduction ]
- Event 40: u17 quad - B Final (21.15s) [ race results || race reproduction ]
- Event 25: u16 eight - B Final (21.54s) [ race results || race reproduction ]
|
|