2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2010 Aon North Island Secondary Schools regatta.
35 pupils had a birthday during the regatta. The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 40 | 26 | 18 | | 84 | count |
| Squad size | 20.9 | 15.0 | 20.2 | | 18.9 | average |
| | 69//1 | 37//1 | 56//1 | | 69//1 | MAX//MIN |
| Entries | 14.2 | 8.9 | 11.6 | | 12.0 | average |
| | 46//1 | 27//1 | 27//1 | | 46//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 107 | 81 | | u18 | 97 | 40 | 51 | | 188 | |
u17 | 173 | 157 | | u17 | 167 | 76 | 87 | | 330 | |
u16 | 226 | 220 | | u16 | 239 | 105 | 102 | | 446 | |
u15 | 226 | 233 | | u15 | 248 | 113 | 98 | | 459 | |
u14 | 70 | 95 | | u14 | 83 | 56 | 26 | | 165 | |
TOTAL | 802 | 786 | | TOTAL | 834 | 390 | 364 | | 1588 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 novice 8 | 13 | 10 | | u18 novice 8 | 11 | 6 | 6 | | 23 | |
u18 eight | 12 | 10 | | u18 eight | 8 | 7 | 7 | | 22 | |
u18 nov four | 23 | 21 | | u18 nov four | 20 | 12 | 12 | | 44 | |
u18 quad | 12 | 13 | | u18 quad | 19 | 3 | 3 | | 25 | |
u18 four | 27 | 24 | | u18 four | 24 | 11 | 16 | | 51 | |
u18 double | 29 | 23 | | u18 double | 31 | 12 | 9 | | 52 | |
u18 pair | 14 | 16 | | u18 pair | 15 | 6 | 9 | | 30 | |
u18 single | 34 | 31 | | u18 single | 33 | 17 | 15 | | 65 | |
u17 eight | 8 | 6 | | u17 eight | 6 | 4 | 4 | | 14 | |
u17 four | 22 | 19 | | u17 four | 17 | 10 | 14 | | 41 | |
u17 quad | 19 | 24 | | u17 quad | 28 | 9 | 6 | | 43 | |
u17 double | 36 | 41 | | u17 double | 52 | 12 | 13 | | 77 | |
u17 single | 32 | 48 | | u17 single | 54 | 17 | 9 | | 80 | |
u16 eight | 14 | 15 | | u16 eight | 14 | 8 | 7 | | 29 | |
u16 four | 27 | 23 | | u16 four | 28 | 10 | 12 | | 50 | |
u16 quad | 29 | 32 | | u16 quad | 36 | 14 | 11 | | 61 | |
u16 double | 42 | 38 | | u16 double | 52 | 13 | 15 | | 80 | |
u15 eight | 14 | 14 | | u15 eight | 12 | 9 | 7 | | 28 | |
u15 quad | 32 | 31 | | u15 quad | 34 | 17 | 12 | | 63 | |
u15 four | 24 | 32 | | u15 four | 28 | 18 | 10 | | 56 | |
u15 double | 33 | 40 | | u15 double | 46 | 16 | 11 | | 73 | |
TOTAL | 496 | 511 | | TOTAL | 568 | 231 | 208 | | 1007 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:17.11: WTLB 1 in event 44: u18 eight - A Final
- 6:19.69: HAMB 1 in event 44: u18 eight - A Final
- 6:23.38: AGSB 1 in event 44: u18 eight - Heat 2
- 6:24.14: SPLH 1 in event 44: u18 eight - Heat 2
- 6:26.45: WNCS 1 in event 44: u18 eight - Heat 1
|
Girls |
- 6:59.75: WKDS 1 in event 9: u17 eight - A Final
- 7:09.60: WNHS 1 in event 43: u18 eight - Heat 1
- 7:11.03: WKDS 1 in event 12: u15 eight - A Final
- 7:11.13: BARA 1 in event 9: u17 eight - A Final
- 7:12.97: WTLG 1 in event 43: u18 eight - Heat 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 44: u18 eight - A Final [ race results ]
- Event 10: u18 quad - A Final [ race results ]
- Event 4: u17 four - A Final [ race results ]
- Event 13: u16 quad - A Final [ race results ]
- Event 18: u17 quad - B Final [ race results ]
|
Girls |
- Event 12: u15 eight - A Final [ race results ]
- Event 25: u16 eight - A Final [ race results ]
- Event 22: u18 four - A Final [ race results ]
- Event 43: u18 eight - A Final [ race results ]
- Event 8: u18 novice 8 - A Final [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 24: u17 single - B Final (18.37s)[ race results ]
- Event 32: u18 double - C Final (19.44s)[ race results ]
- Event 18: u17 quad - B Final (19.94s)[ race results ]
- Event 32: u18 double - B Final (20.96s)[ race results ]
- Event 1: u16 double - B Final (21.54s)[ race results ]
|
Girls |
- Event 20: u15 double - C Final (17.80s) [ race results ]
- Event 40: u17 quad - B Final (24.52s) [ race results ]
- Event 27: u18 double - B Final (29.21s) [ race results ]
- Event 22: u18 four - A Final (29.44s) [ race results ]
- Event 2: u17 single - B Final (29.64s) [ race results ]
|
|