2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2011 Aon North Island Secondary Schools regatta.
44 pupils had a birthday during the regatta. The same statistics for other years: 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 || 2010 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 43 | 26 | 19 | | 88 | count |
| Squad size | 19.3 | 16.0 | 20.0 | | 18.5 | average |
| | 69//1 | 40//1 | 63//1 | | 69//1 | MAX//MIN |
| Entries | 14.4 | 10.9 | 12.1 | | 12.9 | average |
| | 47//1 | 23//2 | 31//1 | | 47//1 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 98 | 78 | | u18 | 89 | 38 | 49 | | 176 | |
u17 | 177 | 152 | | u17 | 173 | 72 | 84 | | 329 | |
u16 | 232 | 233 | | u16 | 229 | 127 | 109 | | 465 | |
u15 | 245 | 232 | | u15 | 229 | 139 | 109 | | 477 | |
u14 | 74 | 104 | | u14 | 109 | 40 | 29 | | 178 | |
TOTAL | 826 | 799 | | TOTAL | 829 | 416 | 380 | | 1625 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 novice 8 | 9 | 6 | | u18 novice 8 | 3 | 5 | 7 | | 15 | |
u18 eight | 11 | 9 | | u18 eight | 8 | 5 | 7 | | 20 | |
u18 nov four | 19 | 18 | | u18 nov four | 14 | 11 | 12 | | 37 | |
u18 l/w four | 11 | 10 | | u18 l/w four | 15 | 3 | 3 | | 21 | |
u18 four | 10 | 10 | | u18 four | 8 | 7 | 5 | | 20 | |
u18 quad | 11 | 11 | | u18 quad | 14 | 4 | 4 | | 22 | |
u18 double | 20 | 27 | | u18 double | 26 | 13 | 8 | | 47 | |
u18 nov double | 33 | 25 | | u18 nov double | 34 | 13 | 11 | | 58 | |
u18 l/w double | 29 | 23 | | u18 l/w double | 34 | 11 | 7 | | 52 | |
u18 pair | 15 | 13 | | u18 pair | 11 | 7 | 10 | | 28 | |
u18 single | 22 | 34 | | u18 single | 31 | 14 | 11 | | 56 | |
u17 eight | 8 | 7 | | u17 eight | 5 | 4 | 6 | | 15 | |
u17 quad | 19 | 19 | | u17 quad | 21 | 10 | 7 | | 38 | |
u17 four | 12 | 20 | | u17 four | 12 | 12 | 8 | | 32 | |
u17 double | 40 | 31 | | u17 double | 39 | 17 | 15 | | 71 | |
u17 single | 40 | 36 | | u17 single | 45 | 17 | 14 | | 76 | |
u16 eight | 14 | 11 | | u16 eight | 8 | 9 | 8 | | 25 | |
u16 four | 20 | 22 | | u16 four | 24 | 11 | 7 | | 42 | |
u16 quad | 27 | 32 | | u16 quad | 33 | 16 | 10 | | 59 | |
u16 double | 48 | 50 | | u16 double | 56 | 24 | 18 | | 98 | |
u16 single | 46 | 33 | | u16 single | 53 | 13 | 13 | | 79 | |
u15 eight | 21 | 16 | | u15 eight | 18 | 10 | 9 | | 37 | |
u15 four | 24 | 31 | | u15 four | 28 | 18 | 9 | | 55 | |
u15 quad | 32 | 33 | | u15 quad | 40 | 13 | 12 | | 65 | |
u15 double | 24 | 39 | | u15 double | 38 | 16 | 9 | | 63 | |
TOTAL | 565 | 566 | | TOTAL | 618 | 283 | 230 | | 1131 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:03.88: WTLB 1 in event 10: u17 eight - A Final
- 6:06.19: HAMB 1 in event 48: u18 eight - Heat 2
- 6:06.67: HAMB 1 in event 10: u17 eight - A Final
- 6:06.75: AGSB 1 in event 48: u18 eight - A Final
- 6:07.48: SHAK 1 in event 10: u17 eight - A Final
|
Girls |
- 6:49.17: WKDS 1 in event 31: u17 eight - Heat 1
- 6:51.54: BARA 1 in event 31: u17 eight - Heat 1
- 6:59.33: WKDS 1 in event 17: u16 eight - A Final
- 7:00.44: STPC 1 in event 47: u18 eight - Heat 1
- 7:02.75: WNCS 1 in event 31: u17 eight - Heat 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 48: u18 eight - A Final [ race results ]
- Event 10: u17 eight - A Final [ race results ]
- Event 10: u17 eight - Heat 1 [ race results ]
- Event 21: u15 eight - A Final [ race results ]
- Event 36: u16 eight - A Final [ race results ]
|
Girls |
- Event 11: u17 quad - A Final [ race results ]
- Event 47: u18 eight - A Final [ race results ]
- Event 25: u16 quad - A Final [ race results ]
- Event 4: u15 quad - A Final [ race results ]
- Event 6: u18 double - A Final [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 48: u18 eight - A Final (17.76s)[ race results ]
- Event 19: u17 double - A Final (19.53s)[ race results ]
- Event 28: u18 single - A Final (20.09s)[ race results ]
- Event 3: u15 double - B Final (20.56s)[ race results ]
- Event 42: u17 quad - B Final (21.23s)[ race results ]
|
Girls |
- Event 11: u17 quad - A Final (21.08s) [ race results ]
- Event 25: u16 quad - A Final (22.12s) [ race results ]
- Event 8: u16 single - B Final (24.17s) [ race results ]
- Event 35: u16 four - B Final (24.41s) [ race results ]
- Event 27: u18 single - A Final (25.92s) [ race results ]
|
|