2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2013 Meridian South Island Championships regatta.
251 pupils had a birthday during the regatta. The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 19 | 16 | 13 | | 48 | count |
| Squad size | 12.6 | 10.9 | 12.3 | | 11.9 | average |
| | 33//2 | 29//2 | 28//2 | | 33//2 | MAX//MIN |
| Entries | 16.3 | 16.9 | 16.1 | | 16.4 | average |
| | 40//2 | 31//4 | 39//3 | | 40//2 | MAX//MIN |
| PUPILS | by pupil type | | PUPILS | by school type | | | |
Age-group | boys | girls | | Age-group | co-ed | girls | boys | | TOTAL | |
u18 | 15 | 6 | | u18 | 10 | 2 | 9 | | 21 | |
u17 | 24 | 19 | | u17 | 13 | 14 | 16 | | 43 | |
u16 | 49 | 63 | | u16 | 55 | 32 | 25 | | 112 | |
u15 | 99 | 148 | | u15 | 87 | 91 | 69 | | 247 | |
u14 | 46 | 68 | | u14 | 49 | 36 | 29 | | 114 | |
TOTAL | 233 | 304 | | TOTAL | 214 | 175 | 148 | | 537 | pupils |
|
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 eight | 5 | 6 | | u18 eight | 1 | 6 | 4 | | 11 | |
u18 nov four | 16 | 21 | | u18 nov four | 15 | 13 | 9 | | 37 | |
u18 l/w four | 6 | 5 | | u18 l/w four | 4 | 3 | 4 | | 11 | |
u18 four | 5 | 5 | | u18 four | 1 | 5 | 4 | | 10 | |
u18 quad | 6 | 10 | | u18 quad | 8 | 5 | 3 | | 16 | |
u18 l/w double | 12 | 14 | | u18 l/w double | 12 | 7 | 7 | | 26 | |
u18 nov double | 24 | 28 | | u18 nov double | 26 | 14 | 12 | | 52 | |
u18 double | 16 | 16 | | u18 double | 14 | 11 | 7 | | 32 | |
u18 pair | 10 | 6 | | u18 pair | 4 | 5 | 7 | | 16 | |
u18 single | 19 | 14 | | u18 single | 18 | 7 | 8 | | 33 | |
u17 eight | 4 | 3 | | u17 eight | 0 | 3 | 4 | | 7 | |
u17 quad | 11 | 10 | | u17 quad | 8 | 8 | 5 | | 21 | |
u17 four | 6 | 10 | | u17 four | 3 | 10 | 3 | | 16 | |
u17 double | 20 | 19 | | u17 double | 13 | 15 | 11 | | 39 | |
u17 single | 24 | 21 | | u17 single | 16 | 14 | 15 | | 45 | |
u16 eight | 11 | 11 | | u16 eight | 4 | 10 | 8 | | 22 | |
u16 quad | 19 | 25 | | u16 quad | 19 | 15 | 10 | | 44 | |
u16 four | 10 | 12 | | u16 four | 7 | 8 | 7 | | 22 | |
u16 double | 32 | 36 | | u16 double | 32 | 20 | 16 | | 68 | |
u16 single | 34 | 26 | | u16 single | 36 | 12 | 12 | | 60 | |
u15 eight | 9 | 10 | | u15 eight | 4 | 7 | 8 | | 19 | |
u15 four | 15 | 27 | | u15 four | 15 | 17 | 10 | | 42 | |
u15 quad | 23 | 40 | | u15 quad | 20 | 27 | 16 | | 63 | |
u15 double | 33 | 44 | | u15 double | 29 | 29 | 19 | | 77 | |
TOTAL | 370 | 419 | | TOTAL | 309 | 271 | 209 | | 789 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:19.45: STBD 1 in event 36: u16 eight - A Final
- 6:20.72: CHCO 1 in event 48: u18 eight - Heat 1
- 6:22.45: STBD 1 in event 10: u17 eight - Heat 1
- 6:23.06: CHCO 2 in event 10: u17 eight - Heat 1
- 6:26.19: STBD 1 in event 48: u18 eight - Heat 1
|
Girls |
- 7:04.64: RRGS 1 in event 17: u16 eight - Heat 1
- 7:08.66: STMG 1 in event 47: u18 eight - Heat 1
- 7:10.13: STMG 1 in event 17: u16 eight - Heat 2
- 7:13.13: RRGS 2 in event 17: u16 eight - Heat 1
- 7:13.58: CGHS 1 in event 17: u16 eight - Heat 2
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 36: u16 eight - A Final [ race results ]
- Event 38: u18 double - A Final [ race results ]
- Event 7: u16 quad - A Final [ race results ]
- Event 30: u15 quad - A Final [ race results ]
- Event 26: u16 double - A Final [ race results ]
|
Girls |
- Event 25: u16 quad - A Final [ race results ]
- Event 25: u16 quad - B Final [ race results ]
- Event 2: u17 four - A Final [ race results ]
- Event 6: u18 double - A Final [ race results ]
- Event 39: u15 eight - A Final [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 38: u18 double - A Final (18.19s)[ race results ]
- Event 30: u15 quad - B Final (23.93s)[ race results ]
- Event 26: u16 double - A Final (25.82s)[ race results ]
- Event 30: u15 quad - A Final (26.67s)[ race results ]
- Event 9: u18 nov double - A Final (29.94s)[ race results ]
|
Girls |
- Event 25: u16 quad - B Final (23.89s) [ race results ]
- Event 25: u16 quad - A Final (30.11s) [ race results ]
- Event 45: u16 double - A Final (31.85s) [ race results ]
- Event 20: u17 single - A Final (34.54s) [ race results ]
- Event 43: u18 nov four - A Final (35.49s) [ race results ]
|
|