2023 Aon Maadi Regatta NoticesNewsletter - Sitemap -
Regatta Statistics
Following are some statistics compiled from entries and results from the 2014 Meridian South Island Secondary Schools regatta.
No pupils had a birthday during the regatta. The same statistics for other years: 2007 || 2008 || 2009 || 2011 || 2012 || 2013 || 2014 || 2015
| School type | |
| SCHOOLS | co-ed | girls | boys | | TOTAL | |
| Attending | 20 | 16 | 13 | | 49 | count |
| Entries | 15.2 | 14.9 | 16.2 | | 15.4 | average |
| | 37//2 | 27//6 | 36//6 | | 37//2 | MAX//MIN |
| |
CREWS | by pupil type | | CREWS | by school type | | | |
Event | boys | girls | | Event | co-ed | girls | boys | | TOTAL | |
u18 novice 8 | 8 | 6 | | u18 novice 8 | 3 | 4 | 7 | | 14 | |
u18 eight | 7 | 4 | | u18 eight | 1 | 4 | 6 | | 11 | |
u18 nov four | 15 | 23 | | u18 nov four | 12 | 15 | 11 | | 38 | |
u18 l/w four | 7 | 3 | | u18 l/w four | 5 | 1 | 4 | | 10 | |
u18 quad | 8 | 7 | | u18 quad | 6 | 4 | 5 | | 15 | |
u18 four | 10 | 3 | | u18 four | 2 | 3 | 8 | | 13 | |
u18 nov double | 18 | 31 | | u18 nov double | 22 | 18 | 9 | | 49 | |
u18 double | 11 | 17 | | u18 double | 12 | 10 | 6 | | 28 | |
u18 l/w double | 20 | 9 | | u18 l/w double | 20 | 3 | 6 | | 29 | |
u18 pair | 7 | 7 | | u18 pair | 2 | 7 | 5 | | 14 | |
u18 single | 16 | 15 | | u18 single | 12 | 11 | 8 | | 31 | |
u17 eight | 6 | 3 | | u17 eight | 0 | 3 | 6 | | 9 | |
u17 quad | 14 | 14 | | u17 quad | 13 | 8 | 7 | | 28 | |
u17 four | 11 | 15 | | u17 four | 8 | 11 | 7 | | 26 | |
u17 double | 23 | 24 | | u17 double | 27 | 11 | 9 | | 47 | |
u17 single | 24 | 18 | | u17 single | 27 | 6 | 9 | | 42 | |
u16 eight | 13 | 9 | | u16 eight | 2 | 8 | 12 | | 22 | |
u16 four | 9 | 15 | | u16 four | 6 | 10 | 8 | | 24 | |
u16 quad | 17 | 28 | | u16 quad | 15 | 19 | 11 | | 45 | |
u16 double | 23 | 35 | | u16 double | 28 | 19 | 11 | | 58 | |
u16 single | 25 | 26 | | u16 single | 27 | 13 | 11 | | 51 | |
u15 eight | 9 | 10 | | u15 eight | 3 | 8 | 8 | | 19 | |
u15 four | 12 | 20 | | u15 four | 11 | 14 | 7 | | 32 | |
u15 quad | 14 | 23 | | u15 quad | 14 | 13 | 10 | | 37 | |
u15 double | 29 | 32 | | u15 double | 26 | 16 | 19 | | 61 | |
TOTAL | 356 | 397 | | TOTAL | 304 | 239 | 210 | | 753 | crews |
|
Fastest crews | (All schools) |
Boys |
- 6:13.96: STBD 1 in event 48: u18 eight - A Final
- 6:16.59: CHCO 1 in event 48: u18 eight - A Final
- 6:18.75: CBHS 1 in event 48: u18 eight - A Final
- 6:21.78: MLBB 1 in event 36: u16 eight - A Final
- 6:24.05: CHCO 1 in event 10: u17 eight - Heat 1
|
Girls |
- 7:10.59: STMG 1 in event 47: u18 eight - Heat 1
- 7:13.63: CGHS 1 in event 47: u18 eight - A Final
- 7:14.15: RRGS 1 in event 31: u17 eight - A Final
- 7:15.18: RRGS 1 in event 47: u18 eight - A Final
- 7:16.63: STMG 1 in event 17: u16 eight - Heat 1
|
|
Fastest races | (last boat across line in 8 lane races) |
Boys |
- Event 23: u18 four - A Final [ race results ]
- Event 42: u17 quad - A Final [ race results ]
- Event 50: u18 novice 8 - A Final [ race results ]
- Event 44: u18 nov four - A Final [ race results ]
- Event 50: u18 novice 8 - Heat 1 [ race results ]
|
Girls |
- Event 11: u17 quad - A Final [ race results ]
- Event 17: u16 eight - A Final [ race results ]
- Event 39: u15 eight - A Final [ race results ]
- Event 25: u16 quad - A Final [ race results ]
- Event 2: u17 four - A Final [ race results ]
|
|
Closest races | (difference between first and last boat across line in 8 lane races) |
Boys |
- Event 44: u18 nov four - A Final (27.44s)[ race results ]
- Event 19: u17 double - B Final (29.30s)[ race results ]
- Event 23: u18 four - A Final (30.15s)[ race results ]
- Event 30: u15 quad - A Final (30.81s)[ race results ]
- Event 34: u18 l/w double - B Final (33.12s)[ race results ]
|
Girls |
- Event 6: u18 double - A Final (21.63s) [ race results ]
- Event 45: u16 double - B Final (22.65s) [ race results ]
- Event 20: u17 single - A Final (23.18s) [ race results ]
- Event 11: u17 quad - A Final (24.46s) [ race results ]
- Event 20: u17 single - B Final (26.94s) [ race results ]
|
|