NZSSRA
|
School results |
|||
---|---|---|---|---|
2004 NISS Championship |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Otumoetai College [ school details || school results ]Following are the results achieved by Otumoetai College at the 2004 NISS Championship regatta. See the medal table for Otumoetai College's final ranking at the regatta. Otumoetai College also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15 Event 1 Boys under-16 double [ event results ]OTUM 1: Crew - Rory Horne | David Horan
Event 2 Girls under-17 single [ event results ]OTUM 1: Crew - Jennifer Schmidt
Event 7 Girls under-16 four [ event results ]OTUM 1: Crew - Tami Postema | Crystal Dumbleton | Melanie Lee | Erica Brown + Zach Robert (cox)
Event 8 Girls under-17 novice eight [ event results ]OTUM 1: Crew - Sarah Pearce | Jessica Anderson | Rachel Penfold | Cassie Davis | Anna McPherson | Kendyl Owens | Emma Gyenge | Kate McPherson + Lorena Langman (cox)
Event 10 Boys under-19 quad [ event results ]OTUM 1: Crew - Matt Morgan | Graham Hill | Rory Horne | Chris Johnston + Bevan Mather (cox)
Event 12 Girls under-15 eight [ event results ]OTUM 1: Crew - Sarah Pearce | Jessica Anderson | Rachel Penfold | Cassie Davis | Melanie Lee | Kate McPherson | Emma Gyenge | Crystal Dumbleton + Olivia Cosford (cox)
Event 15 Boys under-15 eight [ event results ]OTUM 1: Crew - David Horan | Hemi Frires | Duncan Harding | Liam Boyle | James Hamilton | William Shaw | Chris Drost | Luke Sadler + Toby Patton (cox)
Event 19 Girls under-19 single [ event results ]OTUM 1: Crew - Alice Allsop
Event 23 Girls under-17 double [ event results ]OTUM 1: Crew - Sarah Hamilton | Dominique Robert
Event 24 Boys under-17 single [ event results ]OTUM 1: Crew - Graham Hill
Event 27 Girls under-19 double [ event results ]OTUM 1: Crew - Jennifer Schmidt | Alice Allsop
Event 28 Girls under-15 quad [ event results ]OTUM 1: Crew - Sarah Pearce | Cassie Davis | Emma Gyenge | Kate McPherson + Lorena Langman (cox)
Event 29 Girls under-17 four [ event results ]OTUM 1: Crew - Sarah Hamilton | Dominique Robert | Anna McPherson | Jessica Anderson + Olivia Cosford (cox)
Event 32 Boys under-19 double [ event results ]OTUM 1: Crew - Matt Morgan | Graham Hill
Event 32 Boys under-19 double [ event results ]OTUM 2: Crew - Chris Johnston | Jared Tutbury
Event 34 Boys under-15 four [ event results ]OTUM 1: Crew - Hemi Frires | Liam Boyle | James Hamilton | David Horan + Toby Patton (cox)
Event 34 Boys under-15 four [ event results ]OTUM 2: Crew - Chris Drost | William Shaw | Duncan Harding | David Day + Zach Robert (cox)
Event 36 Girls under-19 quad [ event results ]OTUM 1: Crew - Jennifer Schmidt | Alice Allsop | Sarah Hamilton | Dominique Robert + Olivia Cosford (cox)
Event 37 Girls under-17 novice four [ event results ]OTUM 1: Crew - Tami Postema | Kendyl Owens | Anna McPherson | Erica Brown + Bevan Mather (cox)
Event 38 Boys under-17 double [ event results ]OTUM 1: Crew - Rory Horne | Chris Johnston
Event 39 Boys under-19 single [ event results ]OTUM 1: Crew - Graham Hill
Event 39 Boys under-19 single [ event results ]OTUM 2: Crew - Jared Tutbury
Event 41 Girls under-15 four [ event results ]OTUM 1: Crew - Sarah Pearce | Cassie Davis | Rachel Penfold | Jessica Anderson + Zach Robert (cox)
Event 41 Girls under-15 four [ event results ]OTUM 2: Crew - Emma Gyenge | Kate McPherson | Melanie Lee | Crystal Dumbleton + Lorena Langman (cox)
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |