NZSSRA
|
School results |
|||
---|---|---|---|---|
2006 North Island Secondary Schools |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Napier Boys High School [ school details || school results ]Following are the results achieved by Napier Boys High School at the 2006 North Island Secondary Schools regatta. See the medal table for Napier Boys High School's final ranking at the regatta. Napier Boys High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15 Event 1 Boys under-16 double [ event results ]NAPB 1: Crew - Ellery Nott | Ben Bullock
Event 4 Boys under-17 four [ event results ]NAPB 1: Crew - Jason Kitchen | Jack Steiner | Caleb Te Weehi | Daniel Starkey + Nic Mogford (cox)
Event 4 Boys under-17 four [ event results ]NAPB 2: Crew - Richard Harrison | Todd Hale | Ellery Nott | Ben Bullock + Kagan Weeks (cox)
Event 14 Boys under-17 novice four [ event results ]NAPB 1: Crew - Jason Kitchen | Jack Steiner | Caleb Te Weehi | Daniel Starkey + Nic Mogford (cox)
Event 18 Boys under-17 quad [ event results ]NAPB 1: Crew - Jackson Smith | Richard Harrison | Todd Hale | Daniel Weeks + Kagan Weeks (cox)
Event 24 Boys under-17 single [ event results ]NAPB 1: Crew - Jackson Smith
Event 24 Boys under-17 single [ event results ]NAPB 2: Crew - Daniel Weeks
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |