NZSSRA
|
School results |
|||
---|---|---|---|---|
2003 PPCS Maadi (NZSSRA Championships) |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Tauranga Boys College [ school details || school results ]Following are the results achieved by Tauranga Boys College at the 2003 PPCS Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Tauranga Boys College's final ranking at the regatta. Tauranga Boys College also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15 Event 1 Boys under-16 double [ event results ]TRGB 1: Crew - Harrison Smith | James Riddell
Event 4 Boys under-17 four [ event results ]TRGB 1: Crew - Kevin Nicholas | Jackson McArthur | Vincent Booiman | Callum McDonald + Dean Raymond (cox)
Event 6 Boys under-19 pair [ event results ]TRGB 1: Crew - Robert Haden | Samuel Hoeata
Event 9 Boys under-19 quad [ event results ]TRGB 1: Crew - Darcy Rogers | David Gunderson | Myles Bowker | Scott Smart + Mark Taylor (cox)
Event 12 Boys under-16 quad [ event results ]TRGB 1: Crew - Harrison Smith | James Riddell | Daniel Symons | Mark Smart + Anthony Artus (cox)
Event 13 Boys under-17 novice four [ event results ]TRGB 1: Crew - Kevin Nicholas | Jackson McArthur | Vincent Booiman | Callum McDonald + Toby Peard (cox)
Event 13 Boys under-17 novice four [ event results ]TRGB 2: Crew - Joseph Steventon | Thomas Kelway | Mark Sands | Michael Coleman + Kieran McCarthy (cox)
Event 14 Boys under-15 eight [ event results ]TRGB 1: Crew - Nathan Leaming | Alistair Ramsbottom | Luke Van Dijk | Ben Rachinger | Peter Gifford | Chris Wells | Nicholas Milne | Gavin Kale + Dean Raymond (cox)
Event 16 Boys under-19 lightweight four [ event results ]TRGB 1: Crew - Robert Haden | Samuel Hoeata | Clifford Dickey | Jonathon Taylor + Mark Taylor (cox)
Event 23 Boys under-17 single [ event results ]TRGB 1: Crew - Sam Meichtry
Event 25 Boys under-16 four [ event results ]TRGB 1: Crew - Mark Smart | Thomas Kelway | Joseph Steventon | Michael Coleman + Anthony Artus (cox)
Event 29 Boys under-17 eight [ event results ]TRGB 1: Crew - Harrison Smith | Kevin Nicholas | Jackson McArthur | Callum McDonald | Vincent Booiman | Bruno Warren | Sam Meichtry | James Riddell + Mark Taylor (cox)
Event 30 Boys under-19 double [ event results ]TRGB 1: Crew - David Gunderson | Jonathon Taylor
Event 30 Boys under-19 double [ event results ]TRGB 2: Crew - Darcy Rogers | Myles Bowker
Event 32 Boys under-15 four [ event results ]TRGB 1: Crew - Nathan Leaming | Chris Wells | Luke Van Dijk | Ben Rachinger + Dean Raymond (cox)
Event 32 Boys under-15 four [ event results ]TRGB 2: Crew - Nicholas Milne | Alistair Ramsbottom | Peter Gifford | Gavin Kale + Toby Peard (cox)
Event 33 Boys under-16 eight [ event results ]TRGB 1: Crew - Harrison Smith | James Riddell | Caleb Christie | Daniel Symons | Mark Smart | Michael Coleman | Thomas Kelway | Joseph Steventon + Anthony Artus (cox)
Event 36 Boys under-17 double [ event results ]TRGB 1: Crew - Sam Meichtry | Bruno Warren
Event 37 Boys under-19 single [ event results ]TRGB 1: Crew - Jonathon Taylor
Event 37 Boys under-19 single [ event results ]TRGB 2: Crew - David Gunderson
Event 37 Boys under-19 single [ event results ]TRGB 3: Crew - Scott Smart
Event 40 Boys under-15 double [ event results ]TRGB 1: Crew - Nicholas Milne | Alistair Ramsbottom
Event 40 Boys under-15 double [ event results ]TRGB 2: Crew - Nathan Leaming | Luke Van Dijk
Event 40 Boys under-15 double [ event results ]TRGB 3: Crew - Ben Rachinger | Gavin Kale
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |