NZSSRA
|
School results |
|||
---|---|---|---|---|
2014 Aon Maadi (NZSSRA Championships) |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Westlake Boys High School [ school details || school results ]Following are the results achieved by Westlake Boys High School at the 2014 Aon Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Westlake Boys High School's final ranking at the regatta. Westlake Boys High School also attended: mad03 || mad04 || mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis04 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15 Event 3 Boys under-15 double [ event results ]
Event 7 Boys under-16 quad [ event results ]WTLB 1: Crew - 0 | | | + Dylan Whale (cox)
Event 7 Boys under-16 quad [ event results ]WTLB 2: Crew - 0 | | | + Ben Adkins (cox)
Event 7 Boys under-16 quad [ event results ]WTLB 3: Crew - 0 | | | + Gregory Scott (cox)
Event 12 Boys under-18 lightweight four [ event results ]WTLB 1: Crew - 0 | | | + Timothy Zouch (cox)
Event 14 Boys under-18 quad [ event results ]WTLB 1: Crew - 0 | | | + Tamati Munroe (cox)
Event 16 Boys under-16 four [ event results ]WTLB 1: Crew - 0 | | | + Ben Adkins (cox)
Event 16 Boys under-16 four [ event results ]WTLB 2: Crew - 0 | | | + Dylan Whale (cox)
Event 16 Boys under-16 four [ event results ]WTLB 3: Crew - 0 | | | + Gregory Scott (cox)
Event 21 Boys under-15 eight [ event results ]WTLB 1: Crew - 0 | | 0 | | 0 | Jacob Jones | Conrad Luka | Baxter Holgate-Simpson + Hugo Bedford (cox)
Event 23 Boys under-18 four [ event results ]WTLB 1: Crew - 0 | | | + Timothy Zouch (cox)
Event 26 Boys under-16 double [ event results ]
Event 30 Boys under-15 quad [ event results ]WTLB 1: Crew - 0 | | | + Gene Offwood (cox)
Event 36 Boys under-16 eight [ event results ]WTLB 1: Crew - 0 | | 0 | | 0 | James Brake | Mathew Barry | Hugo Verdonk + Timothy Zouch (cox)
Event 40 Boys under-15 four [ event results ]WTLB 1: Crew - 0 | | | + Kyle Rawlings (cox)
Event 40 Boys under-15 four [ event results ]WTLB 2: Crew - 0 | | | + Gene Offwood (cox)
Event 40 Boys under-15 four [ event results ]WTLB 3: Crew - 0 | | | + Hugo Bedford (cox)
Event 48 Boys under-18 eight [ event results ]WTLB 1: Crew - 0 | | 0 | | 0 | Oliver Howard | Ben Partridge | Dion Lee + Tamati Munroe (cox)
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |