NZSSRA
|
School results |
|||
---|---|---|---|---|
2013 Aon Maadi (NZSSRA Championships) |
||||
updated: 29 December 2021 | ||||
2023 Aon Maadi Regatta NoticesNewsletter - Sitemap - Hillcrest High School [ school details || school results ]Following are the results achieved by Hillcrest High School at the 2013 Aon Maadi (NZSSRA Championships) regatta. See the Star Trophy table for Hillcrest High School's final ranking at the regatta. Hillcrest High School also attended: mad05 || mad06 || mad07 || mad08 || mad09 || mad10 || mad11 || mad12 || mad13 || mad14 || mad15 || nis02 || nis03 || nis05 || nis06 || nis07 || nis08 || nis09 || nis10 || nis11 || nis12 || nis13 || nis14 || nis15 Event 1 Boys under-17 single [ event results ]HLCR 1: Crew - Cameron McRobie
Event 2 Girls under-17 four [ event results ]HLCR 1: Crew - Ella Manson | Sara Law | Bayly Harris | Loveday Yeoman + Claire Wang (cox)
Event 4 Girls under-15 quad [ event results ]HLCR 1: Crew - Madison Wright | Paige Hallam | Zoe Smith | Sascha Arai-Swale + Madison Marchioni (cox)
Event 11 Girls under-17 quad [ event results ]HLCR 1: Crew - Ella Manson | Sara Law | Bayly Harris | Loveday Yeoman + Madison Marchioni (cox)
Event 13 Girls under-15 four [ event results ]HLCR 1: Crew - Madison Wright | Paige Hallam | Zoe Smith | Sascha Arai-Swale + Shania Brooks (cox)
Event 20 Girls under-17 single [ event results ]HLCR 1: Crew - Sara Law
Event 22 Girls under-18 novice double [ event results ]HLCR 1: Crew - Eva Rossiter | Jasmine Oliver
Event 29 Girls under-15 double [ event results ]HLCR 1: Crew - Madison Wright | Zoe Smith
Event 41 Girls under-17 double [ event results ]HLCR 1: Crew - Bayly Harris | Loveday Yeoman
Event 43 Girls under-18 novice four [ event results ]HLCR 1: Crew - Sascha Arai-Swale | Paige Hallam | Eva Rossiter | Jasmine Oliver + Madison Marchioni (cox)
Event 46 Boys under-16 single [ event results ]HLCR 1: Crew - Cameron McRobie
|
||||
© Copyright NZSSRA 2024. All rights reserved. | TROWEL.net |